Michigan vs Texas Tech
3/21/2019
Rip Griffin Park
6:30 PM
Michigan
14-5

2
Final
11

Texas Tech
13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | |
0 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | X | 11 | 11 | 0 |
Win: Dallas, Micah (2-0)Loss: Henry (5-1)
Scoring Summary
Team | MICH | TTU |
---|---|---|
4th Franklin homered to right field, RBI. | 1 | 0 |
5th Marusak, M. singled to right center, RBI; Warren, C. scored, unearned. | 1 | 1 |
5th Stilwell, C. singled to center field, RBI; Holt, G. advanced to third; Marusak, M. scored, unearned. | 1 | 2 |
5th Jung, J. doubled to right field, RBI; Stilwell, C. advanced to third; Holt, G. scored, unearned. | 1 | 3 |
5th Klein, B. singled to right center, 2 RBI; Jung, J. scored, unearned; Stilwell, C. scored, unearned. | 1 | 5 |
5th O'Tremba, T. singled to center field, RBI; Neuse, D. scored, unearned. | 1 | 6 |
6th Marusak, M. scored on a throwing error by 3b, unearned. | 1 | 7 |
7th Fulford, B. advanced to third; Warren, C. scored on an error by c, unearned. | 1 | 8 |
8th O'Tremba, T. walked, RBI; Facendo, D. advanced to second; Klein, B. advanced to third; Stilwell, C. scored. | 1 | 9 |
8th Warren, C. walked, RBI; O'Tremba, T. advanced to second; Facendo, D. advanced to third; Klein, B. scored. | 1 | 10 |
8th Marusak, M. walked, RBI; Warren, C. advanced to second; O'Tremba, T. advanced to third; Facendo, D. scored. | 1 | 11 |
9th Nelson grounded out to ss, RBI; Brewer scored. | 2 | 11 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nwogu | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Franklin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brewer | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lewis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Nelson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Clementi | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Donovan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Van Remortel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kerr | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blomgren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carratini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredeson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 11 | 5 |
Batting
2B: Lewis (1)
HR: Franklin (1)
Baserunning
SB: Nwogu (1)
Fielding
E: Brewer (1); Donovan (1); Kerr (1); Blomgren (1)
Texas Tech
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry | 4.2 | 7 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 0 |
Paige | 0.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
White | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Carratini | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Pace | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Bredeson | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Totals | 11 | 11 | 3 | 9 | 8 | 1 | 0 | 0 | 0 | 37 | 46 | 11 | 6 | 0 |