Texas Tech University Athletics
Texas Tech vs BYU
5/19/2026
Suprise Stadium
4:34 PM
Texas Tech
27-28

8
Final
18

BYU
28-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 1 | 2 | 0 | 8 | 10 | 0 | |
| 0 | 1 | 3 | 3 | 1 | 7 | 3 | 18 | 20 | 0 |
Win: Austin Park (2-0)Loss: Bevis, Logan (1-2)
Scoring Summary
Team | TTU | BYU |
|---|---|---|
WOLFGRAMM, T doubled to left center, RBI (1-2 BFS); HURDSMAN, B scored. | 0 | 1 |
Lopez tripled to right center, 2 RBI (1-0 B); Thompson scored; Ryan scored. | 2 | 1 |
Hughes homered to right field, 2 RBI (0-0); Lopez scored. | 4 | 1 |
Quintanar doubled down the lf line, RBI (2-0 BB); Ferraro scored. | 5 | 1 |
ROBINSON, R doubled down the rf line, RBI (0-2 KKFF); MCNAUGHTON E advanced to third; ANDERSON, L scored. | 5 | 2 |
JONES Easton tripled to left center, 2 RBI (0-0); ROBINSON, R scored; MCNAUGHTON E scored. | 5 | 4 |
ERICKSON, R homered to left field, RBI (1-1 BF). | 5 | 5 |
MCNAUGHTON E homered down the rf line, 2 RBI (1-1 BF); ANDERSON, L scored. | 5 | 7 |
Garcia doubled to right center, RBI (0-0); Hughes scored. | 6 | 7 |
JONES Easton homered to left center, RBI (1-1 BS). | 6 | 8 |
Lopez singled through the right side, RBI (1-0 B); Thompson advanced to third; Villeneuve scored. | 7 | 8 |
Lopez advanced to second on a wild pitch; Thompson scored on a wild pitch. | 8 | 8 |
ROBINSON, R singled to left field, RBI (3-2 BFBKB); MCNAUGHTON E advanced to second; ANDERSON, L scored. | 8 | 9 |
HURDSMAN, B singled through the right side, 2 RBI (2-2 FFBB); JONES Easton advanced to third; ROBINSON, R scored; MCNAUGHTON E scored. | 8 | 11 |
PAINTER, K tripled to right center, 2 RBI (3-1 BBBK); HURDSMAN, B scored; JONES Easton scored. | 8 | 13 |
ERICKSON, R homered to left center, 2 RBI (0-1 S); PAINTER, K scored. | 8 | 15 |
ROBINSON, R tripled to center field, RBI (1-2 KSBF); ANDERSON, L scored. | 8 | 16 |
JONES Easton homered to right center, 2 RBI (0-1 K); ROBINSON, R scored. | 8 | 18 |
Texas Tech
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 10 | 7 | 6 | 1 | 6 | 7 |
Batting
Baserunning
BYU
Crew McChesney | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Anderson | 2B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Ezra McNaughton | 1B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Ryder Robinson | SS | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Easton Jones | 3B | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 2 |
Bryker Hurdsman | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Matt Hansen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tu'alau Wolfgramm | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Keoni Painter | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ridge Erickson | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Blade Paragas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Justis Reiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 20 | 18 | 3 | 0 | 7 | 4 |
Batting
2B: Luke Anderson (1); Ryder Robinson (1); Bryker Hurdsman (1); Tu'alau Wolfgramm (1)
3B: Ryder Robinson (1); Easton Jones (1); Keoni Painter (1)
HR: Ezra McNaughton (1); Easton Jones (2); Ridge Erickson (2)
Baserunning
CS: Tu'alau Wolfgramm (1)
Fielding
DP: Luke Anderson (1); Ezra McNaughton (1); Easton Jones (1)
Texas Tech
| 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 | |
| 1.2 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 42 | |
| 1.2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 41 | |
| 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 | |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | |
| Totals | 20 | 18 | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 38 | 41 | 7 | 4 | 163 |
BYU
Blade Paragas | 2.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 4 | 49 |
Justis Reiser | 2.2 | 6 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 58 |
Austin Park | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 26 |
| Totals | 10 | 8 | 8 | 6 | 6 | 1 | 0 | 0 | 1 | 30 | 36 | 6 | 8 | 133 |














