Wichita State vs Texas Tech
3/3/2017
Rocky Johnson Field
6:30 PM
Wichita State
10-4

10
Final
7

Texas Tech
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 4 | 3 | 10 | 12 | 2 | |
| 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 11 | 2 |
Win: Klitzke, Bailey (2-1)Loss: Broseman, Hannah (1-2)
Scoring Summary
Team | WSU | TTU |
|---|---|---|
K. Miles out at first p to 2b, RBI; K. Ramsey advanced to third; D. Thomey scored. | 0 | 1 |
J. Hartwell singled to third base, RBI; K. Ramsey scored. | 0 | 2 |
Hitz, M. reached on an error by rf, advanced to second; Spring, K. scored on an error by rf, unearned. | 1 | 2 |
J. Hartwell doubled, RBI; K. Miles advanced to third; R. O'Neal scored. | 1 | 3 |
B. Warnecke hit by pitch, RBI; S. Welborn advanced to second; J. Hartwell advanced to third; K. Miles scored. | 1 | 4 |
Wright, M. doubled, advanced to third on the throw, 2 RBI; Buck, R. scored; Jamele, M. scored. | 3 | 4 |
R. O'Neal singled through the right side, RBI; K. Ramsey advanced to second; D. Thomey advanced to third; Strickland scored, unearned. | 3 | 5 |
K. Miles reached on a fielder's choice, RBI; R. O'Neal advanced to second; K. Ramsey out at third 3b unassisted; D. Thomey scored. | 3 | 6 |
J. Hartwell singled, advanced to second on the throw, RBI; K. Miles advanced to third; R. O'Neal scored. | 3 | 7 |
Spring, K. singled through the left side, RBI; Wright, M. advanced to second; Johnson, A. advanced to third; Adams, M. scored. | 4 | 7 |
Derrico, L. doubled, 3 RBI; Spring, K. scored; Wright, M. scored; Johnson, A. scored. | 7 | 7 |
Johnson, A. flied out to cf, SF, RBI; Palmer, M. advanced to second; Perrigan, M. advanced to third; Long, K. scored. | 8 | 7 |
Wright, M. doubled to left center, 2 RBI; Palmer, M. scored, unearned; Perrigan, M. scored, unearned. | 10 | 7 |
Wichita State
Wright, Mackenzie | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Spring, Kelli | LF/2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Derrico, Laurie | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Hitz, Macklin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Webber, Asea | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luellen, Paige | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Long, Kennedy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrigan, Madison | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Otte, Kiersten | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamele, Mauriana | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Palmer, Morgan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Buck, Ryleigh | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Adams, McKenzie | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ashley | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Malone, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Brooks, Jenni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klitzke, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 3 | 0 | 0 | 7 |
Batting
2B: Wright, Mackenzie (2); Derrico, Laurie (1); Luellen, Paige (1); Perrigan, Madison (1)
SH: Perrigan, Madison (1)
SF: Johnson, Ashley (1)
Fielding
E: Hitz, Macklin (2)
Texas Tech
| 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | |
| DP/RF | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 11 | 7 | 6 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Wichita State
Malone, Katie | 2.2 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 0 |
Brooks, Jenni | 1.1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 0 |
Klitzke, Bailey | 3.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 6 | 0 |
| Totals | 11 | 7 | 6 | 6 | 4 | 2 | 0 | 2 | 0 | 30 | 38 | 3 | 10 | 0 |
Texas Tech
| 5.2 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 0 | |
| 1.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | |
| Totals | 12 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 38 | 14 | 7 | 0 |












