Texas Tech University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Toppin, Jt | 25 | 25 | 870 | 34.8 | 234 | 427 | .548 | 16 | 57 | .281 | 62 | 107 | .579 | 546 | 21.8 | 105 | 166 | 271 | 10.8 | 71 | 53 | 62 | 34 | 43 |
| 04 | Anderson, Christian | 30 | 30 | 1161 | 38.7 | 192 | 399 | .481 | 103 | 241 | .427 | 89 | 112 | .795 | 576 | 19.2 | 19 | 93 | 112 | 3.7 | 63 | 233 | 104 | 38 | 8 |
| 12 | Atwell, Donovan | 31 | 31 | 1079 | 34.8 | 135 | 291 | .464 | 121 | 264 | .458 | 32 | 38 | .842 | 423 | 13.6 | 22 | 80 | 102 | 3.3 | 74 | 23 | 12 | 37 | 4 |
| 03 | Watts, Lejuan | 30 | 25 | 827 | 27.6 | 114 | 266 | .429 | 23 | 70 | .329 | 95 | 121 | .785 | 346 | 11.5 | 60 | 119 | 179 | 6.0 | 70 | 75 | 70 | 21 | 7 |
| 11 | Petty, Jaylen | 30 | 19 | 894 | 29.8 | 95 | 235 | .404 | 62 | 164 | .378 | 33 | 42 | .786 | 285 | 9.5 | 19 | 97 | 116 | 3.9 | 77 | 63 | 27 | 17 | 1 |
| 09 | Bamgboye, Luke | 18 | 9 | 297 | 16.5 | 29 | 55 | .527 | 0 | 1 | .000 | 30 | 43 | .698 | 88 | 4.9 | 18 | 39 | 57 | 3.2 | 46 | 10 | 12 | 6 | 31 |
| 05 | Moseley, Josiah | 11 | 0 | 135 | 12.3 | 22 | 31 | .710 | 3 | 5 | .600 | 2 | 5 | .400 | 49 | 4.5 | 12 | 28 | 40 | 3.6 | 11 | 6 | 3 | 3 | 9 |
| 01 | Bryan, Tyeree | 30 | 13 | 524 | 17.5 | 39 | 109 | .358 | 22 | 75 | .293 | 13 | 19 | .684 | 113 | 3.8 | 31 | 50 | 81 | 2.7 | 34 | 18 | 10 | 11 | 7 |
| 06 | Horner, Leon | 21 | 0 | 179 | 8.5 | 21 | 44 | .477 | 4 | 10 | .400 | 5 | 6 | .833 | 51 | 2.4 | 13 | 28 | 41 | 2.0 | 26 | 3 | 7 | 5 | 4 |
| 13 | Akuentok, Marial | 12 | 1 | 86 | 7.2 | 6 | 12 | .500 | 1 | 1 | 1.000 | 4 | 12 | .333 | 17 | 1.4 | 7 | 17 | 24 | 2.0 | 18 | 3 | 6 | 1 | 3 |
| 08 | Groves, Nolan | 20 | 2 | 124 | 6.2 | 5 | 21 | .238 | 4 | 17 | .235 | 6 | 10 | .600 | 20 | 1.0 | 9 | 16 | 25 | 1.2 | 16 | 5 | 1 | 6 | 0 |
| 02 | Henderson, Jazz | 10 | 0 | 35 | 3.5 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 0.6 | 1 | 2 | 3 | 0.3 | 4 | 4 | 3 | 0 | 0 |
| 10 | Francis, Jack | 12 | 0 | 14 | 1.2 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 2 | 4 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 31 | 6225 | 200.8 | 894 | 1897 | .471 | 360 | 909 | .396 | 372 | 519 | .717 | 2520 | 81.29 | 362 | 791 | 1153 | 37.2 | 512 | 496 | 336 | 179 | 117 | |
| Opponents | Â | 31 | 6225 | 200.8 | 815 | 1868 | .436 | 205 | 657 | .312 | 414 | 594 | .697 | 2249 | 72.55 | 343 | 708 | 1051 | 33.9 | 503 | 337 | 311 | 185 | 72 | |
