Texas Tech University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | toppin, jt | 1 | 1 | 32 | 32.0 | 10 | 19 | .526 | 0 | 3 | .000 | 11 | 16 | .688 | 31 | 31.0 | 8 | 6 | 14 | 14.0 | 4 | 4 | 2 | 3 | 1 |
| 04 | anderson, christian | 2 | 2 | 72 | 36.0 | 15 | 31 | .484 | 6 | 11 | .545 | 16 | 19 | .842 | 52 | 26.0 | 4 | 5 | 9 | 4.5 | 3 | 18 | 3 | 7 | 0 |
| 12 | atwell, donovan | 2 | 2 | 70 | 35.0 | 12 | 24 | .500 | 12 | 24 | .500 | 5 | 7 | .714 | 41 | 20.5 | 4 | 3 | 7 | 3.5 | 3 | 2 | 1 | 3 | 0 |
| 03 | watts, lejuan | 1 | 0 | 25 | 25.0 | 3 | 5 | .600 | 0 | 1 | .000 | 5 | 8 | .625 | 11 | 11.0 | 2 | 4 | 6 | 6.0 | 3 | 1 | 1 | 0 | 0 |
| 06 | horner, leon | 1 | 0 | 12 | 12.0 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 10 | 10.0 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 |
| 01 | bryan, tyeree | 2 | 2 | 54 | 27.0 | 7 | 17 | .412 | 3 | 9 | .333 | 2 | 5 | .400 | 19 | 9.5 | 6 | 9 | 15 | 7.5 | 5 | 1 | 3 | 2 | 1 |
| 08 | groves, nolan | 2 | 2 | 42 | 21.0 | 4 | 11 | .364 | 3 | 7 | .429 | 3 | 6 | .500 | 14 | 7.0 | 6 | 10 | 16 | 8.0 | 7 | 4 | 0 | 2 | 0 |
| 11 | petty, jaylen | 2 | 0 | 52 | 26.0 | 3 | 19 | .158 | 2 | 13 | .154 | 1 | 1 | 1.000 | 9 | 4.5 | 4 | 5 | 9 | 4.5 | 5 | 5 | 2 | 2 | 0 |
| 13 | akuentok, marial | 2 | 1 | 26 | 13.0 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 7 | 3.5 | 2 | 8 | 10 | 5.0 | 8 | 1 | 3 | 1 | 2 |
| 02 | henderson, jazz | 2 | 0 | 10 | 5.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 2 | 3 | 1.5 | 2 | 0 | 2 | 0 | 0 |
| 10 | francis, jack | 2 | 0 | 5 | 2.5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 62 | 140 | .443 | 29 | 73 | .397 | 43 | 66 | .652 | 196 | 98.00 | 42 | 58 | 100 | 50.0 | 40 | 36 | 18 | 21 | 4 | |
| Opponents | Â | 2 | 400 | 200.0 | 47 | 126 | .373 | 12 | 41 | .293 | 31 | 46 | .674 | 137 | 68.50 | 29 | 51 | 80 | 40.0 | 50 | 18 | 28 | 9 | 7 | |
