Texas Tech University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | Toppin, Jt | 25 | 25 | 870 | 34.8 | 234 | 427 | .548 | 16 | 57 | .281 | 62 | 107 | .579 | 546 | 21.8 | 105 | 166 | 271 | 10.8 | 71 | 53 | 62 | 34 | 43 |
| 04 | Anderson, Christian | 31 | 31 | 1192 | 38.5 | 196 | 409 | .479 | 105 | 247 | .425 | 89 | 112 | .795 | 586 | 18.9 | 20 | 93 | 113 | 3.6 | 63 | 236 | 105 | 40 | 8 |
| 12 | Atwell, Donovan | 32 | 32 | 1112 | 34.8 | 138 | 301 | .458 | 124 | 273 | .454 | 32 | 38 | .842 | 432 | 13.5 | 23 | 82 | 105 | 3.3 | 74 | 24 | 13 | 37 | 4 |
| 03 | Watts, Lejuan | 31 | 26 | 854 | 27.5 | 119 | 278 | .428 | 24 | 73 | .329 | 96 | 123 | .780 | 358 | 11.5 | 61 | 125 | 186 | 6.0 | 72 | 77 | 73 | 21 | 7 |
| 11 | Petty, Jaylen | 31 | 20 | 932 | 30.1 | 98 | 245 | .400 | 64 | 172 | .372 | 33 | 42 | .786 | 293 | 9.5 | 19 | 102 | 121 | 3.9 | 78 | 67 | 28 | 18 | 1 |
| 09 | Bamgboye, Luke | 19 | 10 | 319 | 16.8 | 29 | 56 | .518 | 0 | 1 | .000 | 32 | 45 | .711 | 90 | 4.7 | 19 | 43 | 62 | 3.3 | 47 | 10 | 13 | 6 | 32 |
| 05 | Moseley, Josiah | 12 | 0 | 153 | 12.8 | 25 | 38 | .658 | 3 | 5 | .600 | 2 | 7 | .286 | 55 | 4.6 | 13 | 31 | 44 | 3.7 | 13 | 6 | 5 | 3 | 10 |
| 01 | Bryan, Tyeree | 31 | 13 | 535 | 17.3 | 39 | 111 | .351 | 22 | 77 | .286 | 14 | 21 | .667 | 114 | 3.7 | 31 | 50 | 81 | 2.6 | 35 | 18 | 10 | 12 | 7 |
| 06 | Horner, Leon | 22 | 0 | 183 | 8.3 | 21 | 45 | .467 | 4 | 10 | .400 | 7 | 8 | .875 | 53 | 2.4 | 13 | 28 | 41 | 1.9 | 27 | 4 | 7 | 5 | 4 |
| 13 | Akuentok, Marial | 13 | 1 | 89 | 6.8 | 6 | 12 | .500 | 1 | 1 | 1.000 | 4 | 12 | .333 | 17 | 1.3 | 7 | 17 | 24 | 1.8 | 20 | 3 | 6 | 1 | 3 |
| 08 | Groves, Nolan | 21 | 2 | 127 | 6.0 | 5 | 21 | .238 | 4 | 17 | .235 | 6 | 10 | .600 | 20 | 1.0 | 9 | 16 | 25 | 1.2 | 16 | 5 | 1 | 6 | 0 |
| 02 | Henderson, Jazz | 11 | 0 | 44 | 4.0 | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 2 | .500 | 9 | 0.8 | 2 | 3 | 5 | 0.5 | 5 | 4 | 4 | 2 | 0 |
| 10 | Francis, Jack | 13 | 0 | 15 | 1.2 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0.0 | 2 | 2 | 4 | 0.3 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 913 | 1953 | .467 | 369 | 938 | .393 | 378 | 529 | .715 | 2573 | 80.41 | 369 | 813 | 1182 | 36.9 | 523 | 507 | 346 | 185 | 119 | |
| Opponents | Â | 32 | 6425 | 200.8 | 845 | 1924 | .439 | 212 | 675 | .314 | 422 | 608 | .694 | 2324 | 72.62 | 350 | 740 | 1090 | 34.1 | 517 | 351 | 321 | 193 | 74 | |
