Texas Tech University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | toppin, jt | 14 | 14 | 475 | 33.9 | 128 | 229 | .559 | 4 | 26 | .154 | 33 | 70 | .471 | 293 | 20.9 | 63 | 89 | 152 | 10.9 | 47 | 24 | 36 | 17 | 25 |
| 04 | anderson, christian | 15 | 15 | 575 | 38.3 | 98 | 202 | .485 | 48 | 113 | .425 | 50 | 65 | .769 | 294 | 19.6 | 12 | 43 | 55 | 3.7 | 25 | 112 | 45 | 25 | 1 |
| 03 | watts, lejuan | 14 | 9 | 390 | 27.9 | 62 | 130 | .477 | 12 | 34 | .353 | 52 | 63 | .825 | 188 | 13.4 | 26 | 57 | 83 | 5.9 | 34 | 39 | 28 | 7 | 4 |
| 12 | atwell, donovan | 15 | 15 | 481 | 32.1 | 54 | 126 | .429 | 48 | 114 | .421 | 15 | 17 | .882 | 171 | 11.4 | 10 | 35 | 45 | 3.0 | 37 | 8 | 4 | 20 | 1 |
| 11 | petty, jaylen | 14 | 3 | 388 | 27.7 | 41 | 105 | .390 | 30 | 76 | .395 | 19 | 20 | .950 | 131 | 9.4 | 7 | 43 | 50 | 3.6 | 30 | 25 | 12 | 12 | 1 |
| 09 | bamgboye, luke | 7 | 4 | 114 | 16.3 | 10 | 23 | .435 | 0 | 1 | .000 | 19 | 26 | .731 | 39 | 5.6 | 11 | 13 | 24 | 3.4 | 13 | 6 | 4 | 4 | 12 |
| 01 | bryan, tyeree | 14 | 12 | 288 | 20.6 | 24 | 69 | .348 | 14 | 45 | .311 | 9 | 15 | .600 | 71 | 5.1 | 18 | 28 | 46 | 3.3 | 22 | 11 | 8 | 5 | 5 |
| 06 | horner, leon | 11 | 0 | 121 | 11.0 | 16 | 31 | .516 | 3 | 6 | .500 | 5 | 6 | .833 | 40 | 3.6 | 11 | 21 | 32 | 2.9 | 17 | 3 | 5 | 5 | 3 |
| 13 | akuentok, marial | 4 | 1 | 36 | 9.0 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 2 | .000 | 9 | 2.2 | 2 | 10 | 12 | 3.0 | 8 | 1 | 3 | 1 | 2 |
| 08 | groves, nolan | 14 | 2 | 106 | 7.6 | 5 | 21 | .238 | 4 | 17 | .235 | 4 | 8 | .500 | 18 | 1.3 | 7 | 14 | 21 | 1.5 | 15 | 5 | 0 | 4 | 0 |
| 02 | henderson, jazz | 5 | 0 | 17 | 3.4 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 2 | 3 | 0.6 | 2 | 2 | 3 | 0 | 0 |
| 10 | francis, jack | 8 | 0 | 9 | 1.1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 15 | 3000 | 200.0 | 443 | 946 | .468 | 164 | 435 | .377 | 206 | 294 | .701 | 1256 | 83.73 | 188 | 383 | 571 | 38.1 | 251 | 236 | 155 | 100 | 54 | |
| Opponents | Â | 15 | 3000 | 200.0 | 402 | 908 | .443 | 98 | 311 | .315 | 198 | 293 | .676 | 1100 | 73.33 | 163 | 362 | 525 | 35.0 | 274 | 164 | 169 | 86 | 38 | |
