Texas Tech University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 15 | toppin, jt | 15 | 15 | 506 | 33.7 | 135 | 243 | .556 | 4 | 27 | .148 | 35 | 73 | .479 | 309 | 20.6 | 70 | 95 | 165 | 11.0 | 51 | 28 | 39 | 17 | 26 |
| 04 | anderson, christian | 16 | 16 | 615 | 38.4 | 104 | 215 | .484 | 50 | 119 | .420 | 51 | 68 | .750 | 309 | 19.3 | 12 | 45 | 57 | 3.6 | 27 | 115 | 47 | 28 | 1 |
| 03 | watts, lejuan | 15 | 10 | 423 | 28.2 | 67 | 144 | .465 | 13 | 36 | .361 | 52 | 63 | .825 | 199 | 13.3 | 29 | 65 | 94 | 6.3 | 38 | 45 | 32 | 7 | 4 |
| 12 | atwell, donovan | 16 | 16 | 516 | 32.2 | 60 | 141 | .426 | 53 | 127 | .417 | 15 | 17 | .882 | 188 | 11.8 | 12 | 36 | 48 | 3.0 | 41 | 12 | 4 | 22 | 1 |
| 11 | petty, jaylen | 15 | 4 | 423 | 28.2 | 44 | 113 | .389 | 32 | 81 | .395 | 19 | 20 | .950 | 139 | 9.3 | 8 | 51 | 59 | 3.9 | 34 | 27 | 12 | 12 | 1 |
| 09 | bamgboye, luke | 7 | 4 | 114 | 16.3 | 10 | 23 | .435 | 0 | 1 | .000 | 19 | 26 | .731 | 39 | 5.6 | 11 | 13 | 24 | 3.4 | 13 | 6 | 4 | 4 | 12 |
| 01 | bryan, tyeree | 15 | 12 | 303 | 20.2 | 26 | 74 | .351 | 15 | 49 | .306 | 9 | 15 | .600 | 76 | 5.1 | 18 | 30 | 48 | 3.2 | 22 | 12 | 8 | 5 | 5 |
| 06 | horner, leon | 12 | 0 | 129 | 10.8 | 16 | 31 | .516 | 3 | 6 | .500 | 5 | 6 | .833 | 40 | 3.3 | 11 | 23 | 34 | 2.8 | 18 | 3 | 5 | 5 | 3 |
| 13 | akuentok, marial | 5 | 1 | 39 | 7.8 | 4 | 8 | .500 | 1 | 1 | 1.000 | 1 | 6 | .167 | 10 | 2.0 | 4 | 10 | 14 | 2.8 | 9 | 1 | 3 | 1 | 2 |
| 08 | groves, nolan | 14 | 2 | 106 | 7.6 | 5 | 21 | .238 | 4 | 17 | .235 | 4 | 8 | .500 | 18 | 1.3 | 7 | 14 | 21 | 1.5 | 15 | 5 | 0 | 4 | 0 |
| 02 | henderson, jazz | 5 | 0 | 17 | 3.4 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.4 | 1 | 2 | 3 | 0.6 | 2 | 2 | 3 | 0 | 0 |
| 10 | francis, jack | 8 | 0 | 9 | 1.1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 16 | 3200 | 200.0 | 472 | 1016 | .465 | 175 | 466 | .376 | 210 | 304 | .691 | 1329 | 83.06 | 204 | 413 | 617 | 38.6 | 271 | 256 | 164 | 105 | 55 | |
| Opponents | Â | 16 | 3200 | 200.0 | 425 | 966 | .440 | 104 | 332 | .313 | 217 | 315 | .689 | 1171 | 73.19 | 170 | 391 | 561 | 35.1 | 283 | 178 | 176 | 92 | 40 | |
