Texas Tech University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | maupin, bailey | 14 | 14 | 410 | 29.3 | 67 | 146 | .459 | 26 | 77 | .338 | 44 | 54 | .815 | 204 | 14.6 | 7 | 45 | 52 | 3.7 | 32 | 47 | 41 | 26 | 3 |
| 00 | collins, snudda | 14 | 0 | 320 | 22.9 | 72 | 157 | .459 | 18 | 42 | .429 | 42 | 56 | .750 | 204 | 14.6 | 12 | 35 | 47 | 3.4 | 27 | 18 | 25 | 10 | 10 |
| 01 | bristow, jalynn | 14 | 14 | 396 | 28.3 | 73 | 180 | .406 | 19 | 71 | .268 | 25 | 33 | .758 | 190 | 13.6 | 17 | 86 | 103 | 7.4 | 38 | 20 | 38 | 21 | 29 |
| 23 | malone, jada | 14 | 0 | 219 | 15.6 | 42 | 61 | .689 | 0 | 0 | .000 | 28 | 37 | .757 | 112 | 8.0 | 21 | 34 | 55 | 3.9 | 38 | 11 | 26 | 10 | 3 |
| 05 | fritz, denae | 14 | 14 | 383 | 27.4 | 38 | 99 | .384 | 19 | 59 | .322 | 8 | 10 | .800 | 103 | 7.4 | 13 | 24 | 37 | 2.6 | 27 | 13 | 14 | 27 | 8 |
| 02 | núñez, gemma | 14 | 14 | 429 | 30.6 | 30 | 64 | .469 | 10 | 29 | .345 | 11 | 15 | .733 | 81 | 5.8 | 13 | 59 | 72 | 5.1 | 22 | 75 | 27 | 36 | 1 |
| 11 | sanogo, sarengbe | 14 | 14 | 196 | 14.0 | 29 | 45 | .644 | 0 | 0 | .000 | 11 | 26 | .423 | 69 | 4.9 | 17 | 38 | 55 | 3.9 | 38 | 4 | 19 | 11 | 17 |
| 10 | love, sidney | 12 | 0 | 240 | 20.0 | 18 | 37 | .486 | 8 | 17 | .471 | 8 | 10 | .800 | 52 | 4.3 | 9 | 20 | 29 | 2.4 | 23 | 21 | 14 | 9 | 0 |
| 08 | blacklock, adlee | 10 | 0 | 100 | 10.0 | 9 | 20 | .450 | 5 | 13 | .385 | 5 | 8 | .625 | 28 | 2.8 | 2 | 15 | 17 | 1.7 | 8 | 4 | 4 | 1 | 1 |
| 17 | sanogo, mariam | 12 | 0 | 36 | 3.0 | 1 | 8 | .125 | 0 | 0 | .000 | 9 | 12 | .750 | 11 | 0.9 | 4 | 8 | 12 | 1.0 | 3 | 3 | 6 | 1 | 0 |
| 07 | martin, kalysta "bird" | 7 | 0 | 39 | 5.6 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 5 | 0.7 | 1 | 3 | 4 | 0.6 | 4 | 2 | 2 | 1 | 1 |
| 03 | nekolná, julie | 10 | 0 | 32 | 3.2 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 2 | .000 | 6 | 0.6 | 5 | 1 | 6 | 0.6 | 0 | 1 | 4 | 2 | 1 |
| Total | 14 | 2800 | 200.0 | 383 | 830 | .461 | 106 | 314 | .338 | 193 | 265 | .728 | 1065 | 76.07 | 152 | 396 | 548 | 39.1 | 260 | 219 | 225 | 155 | 74 | ||
| Opponents | 14 | 2750 | 196.4 | 247 | 789 | .313 | 65 | 288 | .226 | 170 | 238 | .714 | 729 | 52.07 | 164 | 329 | 493 | 35.2 | 286 | 110 | 292 | 94 | 46 | ||
