Texas Tech University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | bristow, jalynn | 9 | 9 | 262 | 29.1 | 54 | 126 | .429 | 15 | 48 | .313 | 19 | 25 | .760 | 142 | 15.8 | 11 | 57 | 68 | 7.6 | 20 | 14 | 24 | 16 | 21 |
| 20 | maupin, bailey | 9 | 9 | 258 | 28.7 | 42 | 90 | .467 | 17 | 48 | .354 | 38 | 45 | .844 | 139 | 15.4 | 5 | 31 | 36 | 4.0 | 19 | 26 | 26 | 14 | 3 |
| 00 | collins, snudda | 9 | 0 | 218 | 24.2 | 48 | 106 | .453 | 15 | 32 | .469 | 25 | 35 | .714 | 136 | 15.1 | 7 | 28 | 35 | 3.9 | 16 | 9 | 20 | 9 | 8 |
| 05 | fritz, denae | 9 | 9 | 252 | 28.0 | 25 | 65 | .385 | 13 | 39 | .333 | 3 | 4 | .750 | 66 | 7.3 | 8 | 15 | 23 | 2.6 | 19 | 8 | 11 | 15 | 3 |
| 23 | malone, jada | 9 | 0 | 131 | 14.6 | 25 | 38 | .658 | 0 | 0 | .000 | 15 | 21 | .714 | 65 | 7.2 | 16 | 18 | 34 | 3.8 | 28 | 6 | 19 | 6 | 1 |
| 02 | núñez, gemma | 9 | 9 | 279 | 31.0 | 19 | 43 | .442 | 7 | 20 | .350 | 9 | 11 | .818 | 54 | 6.0 | 7 | 38 | 45 | 5.0 | 15 | 53 | 17 | 25 | 1 |
| 10 | love, sidney | 7 | 0 | 151 | 21.6 | 10 | 20 | .500 | 5 | 9 | .556 | 8 | 10 | .800 | 33 | 4.7 | 5 | 10 | 15 | 2.1 | 14 | 17 | 10 | 5 | 0 |
| 11 | sanogo, sarengbe | 9 | 9 | 120 | 13.3 | 15 | 27 | .556 | 0 | 0 | .000 | 11 | 23 | .478 | 41 | 4.6 | 9 | 22 | 31 | 3.4 | 29 | 2 | 12 | 8 | 12 |
| 08 | blacklock, adlee | 6 | 0 | 48 | 8.0 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 6 | 1.0 | 1 | 5 | 6 | 1.0 | 4 | 3 | 2 | 1 | 1 |
| 17 | sanogo, mariam | 8 | 0 | 19 | 2.4 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 8 | .625 | 7 | 0.9 | 3 | 5 | 8 | 1.0 | 1 | 1 | 3 | 0 | 0 |
| 07 | martin, kalysta "bird" | 7 | 0 | 39 | 5.6 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 5 | 0.7 | 1 | 3 | 4 | 0.6 | 4 | 2 | 2 | 1 | 1 |
| 03 | nekolná, julie | 7 | 0 | 23 | 3.3 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.3 | 4 | 1 | 5 | 0.7 | 0 | 0 | 4 | 1 | 0 |
| Total | 9 | 1800 | 200.0 | 243 | 536 | .453 | 74 | 206 | .359 | 136 | 188 | .723 | 696 | 77.33 | 95 | 256 | 351 | 39.0 | 169 | 141 | 153 | 101 | 51 | ||
| Opponents | 9 | 1750 | 194.4 | 162 | 519 | .312 | 45 | 187 | .241 | 109 | 150 | .727 | 478 | 53.11 | 107 | 219 | 326 | 36.2 | 199 | 74 | 200 | 61 | 38 | ||
