Texas Tech University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | bristow, jalynn | 3 | 3 | 82 | 27.3 | 20 | 43 | .465 | 6 | 14 | .429 | 5 | 5 | 1.000 | 51 | 17.0 | 5 | 17 | 22 | 7.3 | 11 | 3 | 11 | 5 | 10 |
| 00 | collins, snudda | 3 | 0 | 64 | 21.3 | 19 | 37 | .514 | 7 | 13 | .538 | 6 | 7 | .857 | 51 | 17.0 | 2 | 12 | 14 | 4.7 | 5 | 3 | 2 | 1 | 4 |
| 20 | maupin, bailey | 3 | 3 | 83 | 27.7 | 8 | 22 | .364 | 4 | 16 | .250 | 16 | 18 | .889 | 36 | 12.0 | 2 | 8 | 10 | 3.3 | 6 | 9 | 8 | 4 | 1 |
| 10 | love, sidney | 1 | 0 | 23 | 23.0 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 1 | 2 | .500 | 12 | 12.0 | 2 | 1 | 3 | 3.0 | 3 | 3 | 2 | 2 | 0 |
| 05 | fritz, denae | 3 | 3 | 85 | 28.3 | 10 | 29 | .345 | 7 | 19 | .368 | 2 | 2 | 1.000 | 29 | 9.7 | 3 | 7 | 10 | 3.3 | 8 | 4 | 5 | 6 | 0 |
| 02 | núñez, gemma | 3 | 3 | 97 | 32.3 | 9 | 19 | .474 | 2 | 9 | .222 | 5 | 5 | 1.000 | 25 | 8.3 | 1 | 12 | 13 | 4.3 | 5 | 22 | 6 | 12 | 0 |
| 11 | sanogo, sarengbe | 3 | 3 | 56 | 18.7 | 8 | 13 | .615 | 0 | 0 | .000 | 4 | 14 | .286 | 20 | 6.7 | 6 | 7 | 13 | 4.3 | 9 | 1 | 3 | 4 | 5 |
| 23 | malone, jada | 3 | 0 | 34 | 11.3 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 5 | 1.7 | 2 | 3 | 5 | 1.7 | 11 | 3 | 9 | 2 | 0 |
| 07 | martin, kalysta "bird" | 3 | 0 | 26 | 8.7 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 2 | 1.000 | 5 | 1.7 | 1 | 3 | 4 | 1.3 | 3 | 2 | 2 | 1 | 0 |
| 08 | blacklock, adlee | 3 | 0 | 33 | 11.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 1.0 | 1 | 4 | 5 | 1.7 | 3 | 2 | 1 | 0 | 0 |
| 17 | sanogo, mariam | 3 | 0 | 6 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 2 | 0 | 0 |
| 03 | nekolná, julie | 3 | 0 | 11 | 3.7 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.7 | 0 | 0 | 2 | 1 | 0 |
| Total | 3 | 600 | 200.0 | 83 | 181 | .459 | 31 | 82 | .378 | 43 | 60 | .717 | 240 | 80.00 | 35 | 81 | 116 | 38.7 | 65 | 52 | 54 | 38 | 20 | ||
| Opponents | 3 | 550 | 183.3 | 44 | 161 | .273 | 8 | 54 | .148 | 46 | 62 | .742 | 142 | 47.33 | 37 | 71 | 108 | 36.0 | 65 | 16 | 73 | 19 | 13 | ||
