Game Center for Men's Basketball at No. 11 Kansas on 2/2/2019
Record: 17-5 (5-4)vs

TTU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 17-5 (6-3)
63
Final
Feb. 2nd
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 37 | 63 |
![]() | 46 | 33 | 79 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-64 | 27-59 |
|---|---|---|
Field Goal Percentage | 34.4% | 45.8% |
Three Point: Made-Attempted | 6-28 | 13-30 |
Three Point Percentage | 21.4% | 43.3% |
Free Throws: Made-Attempted | 13-22 | 12-19 |
Free Throw Percentage | 59.1% | 63.2% |
Rebounds | 42 | 39 |
Assists | 8 | 19 |
Turnovers | 11 | 13 |
Blocks | 5 | 3 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)