Game Center for Men's Basketball at Iowa State on 3/9/2019
Record: 26-5, 14-4 (#8)vs

TTU
ISU

Record: 20-11, 9-9
80
Final
Mar. 9th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 46 | 80 |
![]() | 36 | 37 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-65 | 24-54 |
|---|---|---|
Field Goal Percentage | 43.1% | 44.4% |
Three Point: Made-Attempted | 11-26 | 8-19 |
Three Point Percentage | 42.3% | 42.1% |
Free Throws: Made-Attempted | 13-13 | 17-26 |
Free Throw Percentage | 100.0% | 65.4% |
Rebounds | 37 | 35 |
Assists | 13 | 12 |
Turnovers | 9 | 14 |
Blocks | 5 | 4 |
Steals | 8 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







