Game Center for Women's Basketball at Kansas on 1/20/2021
Record: 8-6,3-5 Big 12vs

TTU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 5-5,1-3 Big 12
75
Final
Jan. 20th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 15 | 18 | 25 | 75 |
![]() | 17 | 11 | 22 | 15 | 65 |
| Full Box Score | |||||
Game Info
January 20, 2021
7 PM
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-67 | 20-60 |
|---|---|---|
Field Goal Percentage | 41.8% | 33.3% |
Three Point: Made-Attempted | 8-21 | 7-24 |
Three Point Percentage | 38.1% | 29.2% |
Free Throws: Made-Attempted | 11-17 | 18-22 |
Free Throw Percentage | 64.7% | 81.8% |
Rebounds | 41 | 41 |
Assists | 17 | 10 |
Turnovers | 12 | 17 |
Blocks | 1 | 2 |
Steals | 5 | 6 |
Game Leaders
Game Info
January 20, 2021
7 PM
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.



.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)