Game Center for Women's Basketball at Iowa State on 2/6/2021
Record: 9-10,4-9 Big 12vs

TTU
IowaSt

Record: 12-7,8-4 Big 12
73
Final
Feb. 6th
92
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 15 | 19 | 26 | 73 |
![]() | 24 | 19 | 29 | 20 | 92 |
| Full Box Score | |||||
Game Info
February 06, 2021
2 PM
Big 12 Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-64 | 33-68 |
|---|---|---|
Field Goal Percentage | 42.2% | 48.5% |
Three Point: Made-Attempted | 5-17 | 8-23 |
Three Point Percentage | 29.4% | 34.8% |
Free Throws: Made-Attempted | 14-17 | 18-23 |
Free Throw Percentage | 82.4% | 78.3% |
Rebounds | 30 | 44 |
Assists | 17 | 17 |
Turnovers | 13 | 9 |
Blocks | 7 | 0 |
Steals | 2 | 7 |
Game Leaders
Game Info
February 06, 2021
2 PM
Big 12 Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







