Game Center for Women's Basketball at Kansas State on 2/5/2022
Record: 9-12,2-8 Big 12vs

TTU
KState

Record: 17-6,7-4 Big 12
75
Final
Feb. 5th
82
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 11 | 21 | 24 | 75 |
![]() | 24 | 10 | 23 | 25 | 82 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-52 | 28-51 |
|---|---|---|
Field Goal Percentage | 55.8% | 54.9% |
Three Point: Made-Attempted | 5-12 | 4-13 |
Three Point Percentage | 41.7% | 30.8% |
Free Throws: Made-Attempted | 12-15 | 22-28 |
Free Throw Percentage | 80.0% | 78.6% |
Rebounds | 28 | 19 |
Assists | 15 | 23 |
Turnovers | 19 | 14 |
Blocks | 2 | 5 |
Steals | 8 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







