Game Center for Men's Basketball vs Eastern Washington on 12/13/2022
Record: 4-7,0-0 Big Skyvs

EWU
TTU

Record: 7-2,0-0 Big 12
70
Final
Dec. 13th
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 41 | 70 |
![]() | 29 | 48 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-52 | 27-64 |
|---|---|---|
Field Goal Percentage | 48.1% | 42.2% |
Three Point: Made-Attempted | 11-28 | 4-25 |
Three Point Percentage | 39.3% | 16.0% |
Free Throws: Made-Attempted | 9-12 | 19-22 |
Free Throw Percentage | 75.0% | 86.4% |
Rebounds | 32 | 35 |
Assists | 14 | 10 |
Turnovers | 21 | 9 |
Blocks | 5 | 1 |
Steals | 5 | 11 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience โ including Stadium HQ for exclusive in-stadium features.







