Game Center for Men's Basketball at Oklahoma on 2/21/2023
Record: 16-12,5-10 Big 12vs

TTU
OU

Record: 13-15,3-12 Big 12
74
Final
Feb. 21st
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 41 | 74 |
![]() | 31 | 32 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-47 | 21-59 |
|---|---|---|
Field Goal Percentage | 61.7% | 35.6% |
Three Point: Made-Attempted | 7-12 | 9-33 |
Three Point Percentage | 58.3% | 27.3% |
Free Throws: Made-Attempted | 9-14 | 12-15 |
Free Throw Percentage | 64.3% | 80.0% |
Rebounds | 38 | 22 |
Assists | 11 | 13 |
Turnovers | 16 | 8 |
Blocks | 1 | 1 |
Steals | 4 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







