Game Center for Women's Basketball at Kansas State on 1/14/2023
Record: 14-4,2-3 Big 12vs

TTU
KState

Record: 12-6,1-4 Big 12
85
Final
Jan. 14th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 24 | 22 | 19 | 85 |
![]() | 12 | 19 | 17 | 17 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-53 | 23-58 |
|---|---|---|
Field Goal Percentage | 52.8% | 39.7% |
Three Point: Made-Attempted | 7-16 | 7-30 |
Three Point Percentage | 43.8% | 23.3% |
Free Throws: Made-Attempted | 22-26 | 12-16 |
Free Throw Percentage | 84.6% | 75.0% |
Rebounds | 37 | 23 |
Assists | 16 | 15 |
Turnovers | 15 | 12 |
Blocks | 1 | 3 |
Steals | 7 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







