Game Center for Men's Basketball vs San Jose State on 11/12/2023
Record: 2-1,0-0 Mountain Westvs

SJSU
TTU

Record: 2-0,0-0 Big 12
42
Final
Nov. 12th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 21 | 42 |
![]() | 22 | 34 | 56 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-53 | 23-59 |
|---|---|---|
Field Goal Percentage | 34.0% | 39.0% |
Three Point: Made-Attempted | 4-25 | 3-16 |
Three Point Percentage | 16.0% | 18.8% |
Free Throws: Made-Attempted | 2-6 | 7-11 |
Free Throw Percentage | 33.3% | 63.6% |
Rebounds | 28 | 40 |
Assists | 6 | 10 |
Turnovers | 16 | 11 |
Blocks | 7 | 2 |
Steals | 2 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience โ including Stadium HQ for exclusive in-stadium features.







