Game Center for Women's Basketball at BYU on 1/20/2024
Record: 14-6,3-4 Big 12vs

TTU
BYU

Record: 12-8,2-5 Big 12
46
Final
Jan. 20th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 13 | 14 | 8 | 46 |
![]() | 17 | 11 | 17 | 15 | 60 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-52 | 23-55 |
|---|---|---|
Field Goal Percentage | 26.9% | 41.8% |
Three Point: Made-Attempted | 5-19 | 6-14 |
Three Point Percentage | 26.3% | 42.9% |
Free Throws: Made-Attempted | 13-16 | 8-14 |
Free Throw Percentage | 81.3% | 57.1% |
Rebounds | 35 | 39 |
Assists | 8 | 12 |
Turnovers | 14 | 12 |
Blocks | 4 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







