Game Center for Men's Basketball at No. 10 Iowa State on 2/17/2024
Record: 18-7,7-5 Big 12vs

TTU
IowaSt

Record: 20-5,9-3 Big 12
74
Final
Feb. 17th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 50 | 74 |
![]() | 38 | 44 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 33-70 |
|---|---|---|
Field Goal Percentage | 45.3% | 47.1% |
Three Point: Made-Attempted | 8-28 | 6-19 |
Three Point Percentage | 28.6% | 31.6% |
Free Throws: Made-Attempted | 18-22 | 10-15 |
Free Throw Percentage | 81.8% | 66.7% |
Rebounds | 34 | 35 |
Assists | 13 | 13 |
Turnovers | 16 | 6 |
Blocks | 2 | 1 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







