Game Center for Women's Basketball at Iowa State on 1/14/2025
Record: 12-7,1-5 Big 12vs

TTU
IowaSt

Record: 13-6,4-2 Big 12
58
Final
Jan. 14th
71
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 11 | 10 | 20 | 58 |
![]() | 13 | 18 | 20 | 20 | 71 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-59 | 25-50 |
|---|---|---|
Field Goal Percentage | 32.2% | 50.0% |
Three Point: Made-Attempted | 6-20 | 0-7 |
Three Point Percentage | 30.0% | 0.0% |
Free Throws: Made-Attempted | 14-15 | 21-28 |
Free Throw Percentage | 93.3% | 75.0% |
Rebounds | 31 | 34 |
Assists | 8 | 11 |
Turnovers | 18 | 15 |
Blocks | 3 | 3 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.








