Game Center for Men's Basketball at BYU on 1/7/2025
Record: 11-3,2-1 Big 12vs

TTU
BYU

Record: 10-4,1-2 Big 12
72
Final
Jan. 7th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 40 | 72 |
![]() | 34 | 33 | 67 |
| Full Box Score | |||
Game Info
January 07, 2025
8 p.m.
Big 12 Conference
Marriott Center
Provo, Utah
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 25-57 |
|---|---|---|
Field Goal Percentage | 44.8% | 43.9% |
Three Point: Made-Attempted | 10-28 | 5-23 |
Three Point Percentage | 35.7% | 21.7% |
Free Throws: Made-Attempted | 10-16 | 12-21 |
Free Throw Percentage | 62.5% | 57.1% |
Rebounds | 39 | 36 |
Assists | 12 | 13 |
Turnovers | 9 | 8 |
Blocks | 1 | 2 |
Steals | 5 | 7 |
Game Leaders
Game Info
January 07, 2025
8 p.m.
Big 12 Conference
Marriott Center
Provo, Utah

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







