Game Center for Men's Basketball at No. 6 Houston on 2/1/2025
Record: 17-4,8-2 Big 12vs

TTU
UH

Record: 17-4,9-1 Big 12
82
Final
Feb. 1st
81
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 41 | 31 | 10 | 82 |
![]() | 37 | 35 | 9 | 81 |
| Full Box Score | ||||
Game Info
February 01, 2025
5 p.m.
Big 12 Conference
Fertitta Center
Houston, Texas
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 29-64 |
|---|---|---|
Field Goal Percentage | 42.6% | 45.3% |
Three Point: Made-Attempted | 12-30 | 5-14 |
Three Point Percentage | 40.0% | 35.7% |
Free Throws: Made-Attempted | 24-34 | 18-27 |
Free Throw Percentage | 70.6% | 66.7% |
Rebounds | 37 | 38 |
Assists | 10 | 11 |
Turnovers | 13 | 12 |
Blocks | 4 | 2 |
Steals | 6 | 9 |
Game Leaders
Game Info
February 01, 2025
5 p.m.
Big 12 Conference
Fertitta Center
Houston, Texas

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







