Game Center for Men's Basketball at No. 23 Kentucky on 10/23/2026
Exhibition
Record: 0-0vs

TTU
UKY

Record: 0-0
65
Final
Oct. 23rd
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 32 | 65 |
![]() | 37 | 39 | 76 |
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 25-51 |
|---|---|---|
Field Goal Percentage | 40.6% | 49.0% |
Three Point: Made-Attempted | 8-30 | 7-24 |
Three Point Percentage | 26.7% | 29.2% |
Free Throws: Made-Attempted | 5-6 | 19-22 |
Free Throw Percentage | 83.3% | 86.4% |
Rebounds | 33 | 29 |
Assists | 18 | 18 |
Turnovers | 11 | 11 |
Blocks | 1 | 2 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.







