Game Center for Football at Nebraska on 10/17/2009
Record: 5-2vs

TT
NU

Record: 4-2
31
Final
Oct. 17th
10
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 7 | 31 |
![]() | 0 | 3 | 0 | 7 | 10 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 15 | 16 |
|---|---|---|
Rushing Yards | 25 | 70 |
Passing Yards | 234 | 215 |
Plays-Yards | 57-259 | 68-285 |
Penalties | 4-40 | 12-95 |
Possession | 29:56 | 30:04 |
3rd Down Eff | 6-14 | 6-15 |
4th Down Eff | 1-1 | 1-2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appโs Game Center.






