Texas Tech University Athletics
Bard Among USA's Top Hitters
June 21, 1999 | Baseball
July 4, 1998
1998 USA Baseball National Team
Overall Statistics for USA National Team (as of Jul 04, 1998)
(USA Baseball National Team Statistics Sorted by Batting avg)
Record: 18-7-0 Home 4-4-0 Away: 6-1-0 Neutral: 8-2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
3 Gall, John....... .420 24-19 81 18 34 10 3 2 25 56 .691 9 1 5 4 .468 3 0 1-2 165 9 1 .994
11 Bard, Josh....... .415 21-16 65 14 27 7 0 1 12 37 .569 6 0 6 2 .458 1 1 0-0 143 10 0 1.000
23 Scheschuk, John.. .410 14-11 39 10 16 3 1 0 10 21 .538 5 0 10 1 .467 1 0 0-0 66 6 3 .960
37 Ludwick, Ryan.... .408 20-17 71 21 29 9 3 6 19 62 .873 3 2 13 3 .447 0 0 1-1 14 1 0 1.000
19 Ust, Brant....... .365 19-13 52 9 19 7 1 0 11 28 .538 6 0 13 0 .424 1 0 1-3 6 22 3 .903
28 Owens, Ryan...... .339 22-15 59 11 20 6 2 1 17 33 .559 4 4 13 1 .412 1 0 2-2 6 20 3 .897
8 Hill, Bobby...... .333 24-18 78 25 26 5 6 1 11 46 .590 11 2 10 3 .424 1 0 6-8 24 59 7 .922
39 Nady, Xavier..... .333 12-7 33 6 11 2 2 0 5 17 .515 1 0 13 1 .353 0 0 0-0 10 19 0 1.000
38 Myers, Casey..... .318 9-4 22 1 7 2 1 0 6 11 .500 2 0 3 1 .375 0 0 0-0 12 0 0 1.000
30 Bloomquist, Willi .292 23-17 72 13 21 5 0 0 4 26 .361 13 0 12 2 .400 0 0 5-7 19 3 1 .957
18 Cresse, Brad..... .286 18-13 49 11 14 6 0 3 14 29 .592 7 2 15 4 .397 0 0 0-0 60 7 2 .971
2 DeRenne, Keoni... .281 22-14 64 12 18 2 0 1 8 23 .359 5 0 11 1 .333 0 1 2-4 24 54 3 .963
13 Topolski, Jon.... .275 22-12 51 9 14 1 3 1 7 24 .471 5 1 17 0 .345 1 1 5-7 25 0 0 1.000
35 Davidson, Seth... .271 17-13 48 8 13 1 0 1 6 17 .354 3 2 6 0 .333 1 0 3-6 14 11 0 1.000
24 Boyd, Patrick.... .232 24-13 56 8 13 1 0 0 6 14 .250 7 2 16 1 .333 1 0 1-1 30 3 1 .971
17 Jennings, Jason.. .176 11-4 17 1 3 0 0 1 4 6 .353 1 1 4 0 .250 1 1 0-0 1 3 0 1.000
--- Others ---
Loeb, B............. .571 5-2 7 3 4 0 0 0 3 4 .571 1 1 2 0 .667 0 0 0-0 16 0 2 .889
Barbier, B.......... .500 4-2 8 2 4 0 0 0 2 4 .500 1 0 0 0 .556 0 0 1-1 1 1 0 1.000
Diaz, M............. .364 6-3 11 2 4 1 1 0 4 7 .636 2 1 3 0 .500 0 0 0-0 3 0 0 1.000
Moraga, O........... .333 5-3 9 3 3 0 0 0 1 3 .333 2 0 0 1 .455 0 0 1-2 5 8 1 .929
Woods, K............ .308 6-3 13 5 4 0 0 1 3 7 .538 1 0 1 1 .357 0 0 2-2 3 0 0 1.000
Roberts, B.......... .222 4-3 9 6 2 1 0 0 0 3 .333 6 0 3 0 .533 0 0 2-2 7 9 0 1.000
Mench, K............ .200 2-1 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 1-1 0 0 0 .000
32 Munson, Eric..... .200 2-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 8 1 0 1.000
McAuley, J.......... .000 4-1 5 2 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 1-1 14 1 0 1.000
Totals.............. .332 25-25 929 202 308 69 23 19 181 480 .517 102 19 181 26 .404 12 4 35-50 684 289 31 .969
Opponents........... .271 25-25 877 115 238 42 7 7 105 315 .359 59 22 236 20 .330 9 9 9-19 669 277 45 .955
(USA Baseball National Team Statistics Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
17 Jennings, Jason.. 0.73 3-0 5 3 2 0/1 0 24.2 15 5 2 5 31 6 1 0 94 .170 1 0 0 0 1
26 Nance, Shane..... 1.13 3-0 7 2 0 0/1 0 24.0 15 4 3 7 32 3 0 0 95 .183 4 2 0 1 3
31 McDonald, Jon.... 1.80 0-0 4 0 0 0/1 0 10.0 6 3 2 0 5 1 0 0 37 .188 2 1 1 3 1
27 Ramos, Mario..... 3.63 5-2 8 2 0 0/0 0 22.1 19 10 9 10 27 2 1 0 92 .241 0 1 1 1 0
20 Ginter, Matt..... 3.75 1-0 6 0 0 0/0 2 12.0 12 5 5 1 14 3 0 0 51 .250 2 2 0 0 0
15 Fossum, Casey.... 4.56 2-0 6 4 0 0/0 1 25.2 31 16 13 8 34 1 0 2 116 .301 2 4 0 0 1
33 Mottl, Ryan...... 4.97 1-0 5 4 0 0/0 0 25.1 30 16 14 9 25 7 1 2 115 .286 1 1 0 0 0
36 Birk, Ben........ 5.00 1-1 3 0 0 0/0 0 9.0 8 5 5 3 12 2 0 1 38 .242 0 2 0 0 0
10 Santos, Alex..... 6.12 1-0 6 5 0 0/0 0 25.0 37 19 17 3 25 9 1 1 117 .343 2 4 4 1 1
21 Wright, Shane.... 6.45 1-1 8 2 0 0/0 1 22.1 35 16 16 3 8 3 2 0 98 .389 0 1 0 2 2
16 Stocks, Nick..... 7.11 0-2 6 1 0 0/0 0 12.2 11 12 10 8 12 2 0 1 58 .224 0 1 1 0 0
--- Others ---
Nichols, J.......... 0.00 0-0 2 0 0 0/1 0 6.0 6 0 0 0 7 1 0 0 25 .250 0 1 0 0 0
Wright, D........... 0.00 0-0 2 0 0 0/1 0 2.0 2 0 0 1 0 1 0 0 9 .286 0 1 0 0 0
Heilman, A.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 5 .000 1 1 0 0 0
Smith, M............ 4.50 0-1 1 1 0 0/0 0 2.0 5 1 1 0 1 1 0 0 11 .455 0 0 0 0 0
29 Wayne, Justin.... 6.75 0-0 1 1 0 0/0 0 4.0 6 3 3 0 2 0 1 0 16 .400 1 0 0 1 0
Totals.............. 3.95 18-7 25 25 2 2/2 4 228.0 238 115 100 59 236 42 7 7 977 .271 16 22 7 9 9
Opponents........... 6.78 7-18 25 25 2 1/0 3 223.0 308 202 168 102 181 69 23 19 1066 .332 23 19 3 12 4




