Texas Tech University Athletics
Texas Tech - Oklahoma Box Score
June 21, 1999 | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Texas Tech
Feb. 28, 1998
LUBBOCK, TEXAS
--------------------------------------------------------------------------------
VISITORS: Oklahoma (20-9,11-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Humphrey, Ryan F 2 3 0 0 0 0 2 0 2 3 4 0 1 0 0 17
50 Allison, Robert F 0 3 0 3 0 0 0 1 1 3 0 4 1 0 1 33
32 Wiley, Evan C 6 11 0 0 1 3 0 4 4 4 13 0 3 1 1 26
10 Johnson, Michael G 2 3 2 2 2 3 0 4 4 4 8 7 2 0 3 29
31 Brewer, Corey G 7 15 3 6 8 9 1 5 6 2 25 3 3 0 2 37
04 Bass, Reggie 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 1
21 Najera, Eduardo 7 11 2 3 3 3 5 2 7 3 19 4 1 0 3 28
33 Stone, Renzi 4 5 0 0 6 7 1 3 4 3 14 3 1 0 1 25
44 Spaulding, Alex 0 0 0 0 3 4 0 0 0 0 3 0 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 29 52 8 15 23 29 10 22 32 22 89 21 12 1 11 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 15-20 .750 Game: .558 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 6- 6 1.000 Game: .533 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 17-22 .773 Game: .793 4
--------------------------------------------------------------------------------
HOME TEAM: Texas Tech (13-13,7-9)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Owens, Cliff F 7 8 0 0 1 1 2 3 5 2 15 0 2 0 2 23
21 Carr, Cory F 3 18 0 7 4 5 1 0 1 3 10 2 1 0 0 36
25 Phillips, Johnny C 0 0 0 0 3 4 0 1 1 1 3 0 1 1 0 21
03 Young, Rayford G 2 6 0 1 3 5 1 2 3 1 7 0 5 0 3 24
15 Bonewitz, Stan G 0 2 0 2 3 3 0 2 2 2 3 7 3 0 0 31
05 Barnes, Brock 0 1 0 1 2 2 3 0 3 3 2 1 1 0 1 9
40 Patterson, Andrew 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
42 Roberts, Da'Mon 3 5 0 0 2 4 2 4 6 2 8 1 1 1 0 25
44 Myers, Archie 2 5 0 3 2 4 1 0 1 4 6 1 3 0 2 20
51 Carmichael, Ross 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 9
TEAM ........................................ 2 2 4
TOTALS 18 46 0 14 20 28 12 15 27 20 56 12 17 2 8 200
TOTAL FG% 1st Half: 11-21 .524 2nd Half: 7-25 .280 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 0-10 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 13-17 .765 Game: .714 2
--------------------------------------------------------------------------------
OFFICIALS: Bob Sitov, Robert Hatfield, Brent Sherrod
TECHNICAL FOULS:
Oklahoma - none
Texas Tech - the bench(1)
ATTENDANCE: 7,410
SCORE BY PERIODS: 1st 2nd TOTAL
Oklahoma 36 53 89
Texas Tech 29 27 56
COMMENTS: Points of TO TTU(9) OU(33)
Points in Paint TTU(34) OU(38) Postgame Press Conference: vs. Alabama (NCAA Tournament Second Round)
Monday, March 23
Press Conference: NCAA Tournament Second Round Preview
Saturday, March 21
Postgame Press Conference: vs. Akron (NCAA Tournament First Round)
Friday, March 20
A Round One Celebration
Friday, March 20




