Texas Tech University Athletics
Boxscore
November 14, 2003 | Men's Basketball
Nov. 14, 2003
Official Basketball Box Score
EA Sports SW All-Stars vs Texas Tech
11-13-03 7:00 PM at Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: EA Sports SW All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
09 Green, Nate......... f 2-7 0-0 2-3 0 1 1 4 6 0 1 2 4 20
12 Archibong, Koko..... f 6-11 1-4 4-5 1 7 8 1 17 0 3 2 1 37
14 Bryant, D'Cean...... f 2-5 1-3 1-2 2 7 9 4 6 4 1 0 0 33
07 McFall, Brett....... g 4-11 3-7 2-2 0 0 0 2 13 5 2 0 1 24
08 McIntyer, Mike...... g 5-11 2-4 2-2 0 1 1 0 14 0 3 0 1 22
03 Minor, Greg......... 2-3 1-2 0-1 0 2 2 1 5 0 1 0 0 12
04 Harvey, Tony........ 2-5 0-3 0-0 1 2 3 5 4 2 3 0 1 22
05 Bell, David......... 3-5 2-4 0-0 0 1 1 1 8 4 6 0 1 22
13 McMillian, Chris.... 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 8
TEAM................ 2 1 3
Totals.............. 27-59 10-27 11-15 6 22 28 19 75 15 22 4 9 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 10-25 40.0% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 9-21 42.9% 2nd Half: 1-6 16.7% Game: 37.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 11-13 84.6% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Texas Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Emmett, Andre....... f 2-6 0-1 5-7 0 2 2 0 9 2 0 0 1 18
23 Marshall, Michael... f 4-6 0-0 3-4 4 5 9 2 11 7 3 0 2 23
55 Tomaszek, Robert.... c 7-14 0-0 0-0 3 4 7 3 14 1 0 0 0 19
24 Ross, Ronald........ g 5-7 0-0 2-2 1 1 2 1 12 2 2 0 2 19
40 Washington, Josh.... g 2-5 1-2 2-3 0 1 1 2 7 1 1 0 0 19
22 Jackson, Jarrius.... 5-11 1-2 0-0 0 2 2 0 11 3 0 0 1 19
31 Ogden, Tanner....... 1-2 0-0 0-2 2 1 3 4 2 2 2 0 2 15
32 Marshall, Curtis.... 2-5 0-1 0-0 0 3 3 2 4 0 3 1 2 14
33 White, LuQuente..... 2-3 1-1 1-4 0 3 3 1 6 3 2 0 1 18
44 Dora, Darryl........ 4-4 3-3 0-0 2 0 2 3 11 1 4 0 0 18
53 Works, Joseph....... 4-5 0-0 2-3 1 5 6 1 10 0 2 0 1 18
TEAM................ 2 3 5 1
Totals.............. 38-68 6-10 15-25 15 30 45 19 97 22 20 1 12 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 24-37 64.9% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 4-6 66.7% Game: 60.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-12 58.3% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Brent Meaux, David Stevens
Technical fouls: EA Sports SW All-Stars-None. Texas Tech-None.
Attendance: 4489
Score by Periods 1st 2nd Total
EA Sports SW All-Stars........ 43 32 - 75
Texas Tech.................... 38 59 - 97




