Texas Tech University Athletics
Texas Tech vs Baylor
3/20/2016
Baylor Ballpark
1:05
Texas Tech
12-7, 2-1

6
Final
5

Baylor
8-11, 1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | 1 |
Win: Howard, Hayden (4-1)Loss: Lewis (0-3)Save: Dugger, Robert (1)
Scoring Summary
Team | TTU | BU |
|---|---|---|
2nd Floyd tripled to left center, 3 RBI (2-1 BFB); Ochoa, T. scored; Farhat, C. scored; Long scored. | 3 | 0 |
2nd Smith, S. singled through the left side, RBI (1-0 B); Floyd scored. | 4 | 0 |
3rd Esthay singled to right field, RBI (0-1 K); McLean, S. advanced to third; Cunningham,R scored. | 4 | 1 |
3rd Sheppard flied out to lf, SAC, RBI (0-1 S); Esthay advanced to second; McLean, S. scored. | 4 | 2 |
3rd Raguse reached on a fielder's choice to shortstop, RBI (1-2 BKK); Dodson, A. out at second ss to 2b; Esthay scored. | 4 | 3 |
5th Smith, S. homered to left field, RBI (1-1 KB). | 5 | 3 |
5th Gutierrez singled up the middle, RBI (2-2 BKBS); Gardner scored. | 6 | 3 |
8th Menard singled to right center, RBI (0-1 K); Gilcrease advanced to third; Sabatini scored. | 6 | 4 |
8th Cunningham,R reached on an error by p (1-2 KKB); Carl advanced to second; Gilcrease scored, unearned. | 6 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Stephen | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Davis, Michael | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Raley, Cory | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Gardner, Tanner | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Davis, Zach | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Eric | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Long, Ryan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garcia, Orlando | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farhat, Cody | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ochoa, Trey | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Floyd, Tyler | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| Harpenau, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 6 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cunningham, R | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mclean, S. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Esthay | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sheppard | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dodson, A. | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Raguse | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sabatini | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilcrease | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Bissonette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrington, J | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Ducoff | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Menard | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carl | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hessemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 4 | 0 | 0 | 5 | 9 |
Batting
2B: Cunningham, R (1); Sabatini (1)
SF: Sheppard (1)
Baserunning HBP: Mclean, S. (1); Bissonette (1)
Fielding
E: Mclean, S. (1)
DP: Esthay (2); Bissonette (1); Arrington, J (2)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harpenau, TY | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 11 | 14 | 5 | 0 | 54 |
| Howard, Hayden | 5.1 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 9 | 74 |
| Dugger, Robert | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 13 |
| Totals | 11 | 5 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 38 | 41 | 13 | 9 | 141 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis | 5.0 | 10 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 8 | 81 |
Hill, K. | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
Hessemer | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 43 |
Montemayor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 12 | 6 | 6 | 6 | 7 | 0 | 1 | 0 | 0 | 37 | 43 | 8 | 9 | 162 |













