Cal State Fullerton vs Texas Tech
3/4/2016
Rip Griffin Park
6:40
Cal State Fullerton
5-3

7
Final
3

Texas Tech
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 |
Win: Quinn, B. (2-1)Loss: Moseley, Ryan (1-1)
Scoring Summary
Team | CSF | TTU |
|---|---|---|
Pinkston, T. singled to right center, RBI (0-2 KF); Stieb, T. scored. | 1 | 0 |
Hurst, S. reached on a fielder's choice to shortstop, RBI (1-2 KBSF); Blaser, D. out at second ss to 2b; Richards, T. scored, unearned. | 2 | 0 |
Hudgins, C. doubled down the lf line, RBI (0-1 K); Pinkston, T. advanced to third; Bravo, J. scored. | 3 | 0 |
Richards, T. singled to center field, 2 RBI (1-2 FBFF); Hudgins, C. scored; Pinkston, T. scored. | 5 | 0 |
Blaser, D. advanced to second on a wild pitch; Richards, T. advanced to third on a wild pitch; Pinkston, T. scored on a wild pitch, unearned. | 6 | 0 |
Blaser, D. advanced to third on a balk; Richards, T. scored on a balk, unearned. | 7 | 0 |
Davis, M. walked, RBI (3-2 BKSBFBFFB); Fowler, T. advanced to second; Hargrove advanced to third; Gardner scored. | 7 | 1 |
Raley singled to left field, RBI (1-1 BK); Davis, M. advanced to second; Fowler, T. advanced to third; Hargrove scored. | 7 | 2 |
Farhat, C. grounded out to ss, RBI (2-2 KSBB); Raley advanced to second; Davis, M. advanced to third; Fowler, T. scored. | 7 | 3 |
Cal State Fullerton
Stieb, T. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vargas, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
ย ย ย Wix, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bravo, J. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Bryant, T. | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinkston, T. | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
ย ย ย Buis, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Workman, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohoroff, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudgins, C. | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Pacheco, N. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richards, T. | SS | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
ย ย ย Kauhaahaa, C | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blaser, D. | DH/1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hurst, S. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Hildebrandt, | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Serigstad, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velasquez, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 5 | 7 | 0 | 6 | 8 |
Batting
2B: Hudgins, C. (1)
SH: Hildebrandt, (1)
Baserunning
SB: Richards, T. (2)
CS: Vargas, J. (1); Bryant, T. (1)
Texas Tech
| CF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
ย ย ย Ochoa, Trey | PH/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 6 | 3 | 5 | 0 | 12 | 8 |
Cal State Fullerton
Quinn, B. | 5.2 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 98 |
Serigstad, S | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
Velasquez, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
Workman, B. | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Prohoroff, D | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 6 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 33 | 38 | 8 | 8 | 169 |
Texas Tech
| 4.1 | 7 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 3 | 8 | 90 | |
| 1.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 32 | |
| 1.0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 21 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 40 | |
| Totals | 7 | 7 | 4 | 7 | 6 | 4 | 1 | 0 | 0 | 34 | 42 | 7 | 12 | 183 |


















