Texas Tech University Athletics
Cal State Fullerton vs Texas Tech
3/5/2016
Rip Griffin Park
11:35
Cal State Fullerton
5-4

5
Final
6

Texas Tech
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 12 | 0 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | X | 6 | 7 | 1 |
Win: Howard, Hayden (2-1)Loss: Seabold, C. (0-1)Save: Dugger, Robert (1)
Scoring Summary
Team | CSF | TTU |
|---|---|---|
2nd Hurst, S. grounded into double play ss to 2b to 1b (2-2 KBBF); Blaser, D. out on the play; Richards, T. scored. | 1 | 0 |
2nd Gutierrez homered to left field, 2 RBI (3-1 BBBK); Gardner scored. | 1 | 2 |
2nd Davis, M. doubled to left center, RBI (1-0 B); Long scored. | 1 | 3 |
4th Richards, T. doubled to left center, RBI (1-2 BKF); Pinkston, T. scored. | 2 | 3 |
4th Floyd singled to left field, RBI (1-2 FBF); Davis, M. advanced to third; Gutierrez scored. | 2 | 4 |
5th Pinkston, T. doubled down the lf line, RBI (1-1 KB); Wix, D. scored. | 3 | 4 |
5th Neslony singled to pitcher, RBI (1-2 KFB); Smith, S. advanced to second; Garcia scored. | 3 | 5 |
6th Stieb, T. singled to right field, 2 RBI (0-0); Blaser, D. scored; Richards, T. scored. | 5 | 5 |
8th Floyd doubled to left field, RBI (1-0 B); Davis, Z. scored. | 5 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stieb, T. | CF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Vargas, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wix, D. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bravo, J. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pinkston, T. | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
Hudgins, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Richards, T. | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Blaser, D. | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hurst, S. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cardenas, R. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hildebrandt, | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gavin, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seabold, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hockin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 4 | 3 | 0 | 5 | 8 |
Batting
2B: Wix, D. (1); Pinkston, T. (1); Richards, T. (1)
SH: Wix, D. (1); Hudgins, C. (1); Blaser, D. (1); Hurst, S. (1)
Baserunning
SB: Stieb, T. (1); Wix, D. (1); Richards, T. (1); Hurst, S. (1)
CS: Stieb, T. (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raley, Cory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Garcia, Orlando | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smith, Stephen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Tanner | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ochoa, Trey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neslony, Tyler | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gutierrez, Eric | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Long, Ryan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Davis, Zach | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Michael | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Floyd, Tyler | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Harpenau, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 6 | 4 | 0 | 6 | 7 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin, J. | 3.2 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 18 | 6 | 2 | 74 |
Seabold, C. | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 4 | 5 | 61 |
Hockin, C. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 7 | 6 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 30 | 37 | 11 | 7 | 139 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harpenau, TY | 3.2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 64 |
| Martin, Davis | 2.1 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 33 |
| Howard, Hayden | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 6 | 30 |
| Dugger, Robert | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 12 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 40 | 6 | 13 | 133 |
Win: Howard, Hayden (2-1)
Loss: Seabold, C. (0-1)
HBP: Gavin, J. (1); Seabold, C. (1)
;
Save:
Dugger, Robert (1)














