Texas Tech University Athletics
Texas Tech vs California
3/11/2016
Evans Stadium
8:20
Texas Tech
8-6

2
Final
9

California
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | |
| 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | X | 9 | 12 | 1 |
Win: Jefferies (4-0)Loss: Lanning, Erikson (1-2)
Scoring Summary
Team | TTU | CAL |
|---|---|---|
1st Farney grounded out to ss, RBI (3-1 KBBB); Kranson advanced to third; Knapp scored. | 0 | 1 |
3rd Pearson doubled to left field, RBI (0-1 K); Kranson advanced to third, scored on the throw. | 0 | 2 |
4th Tenerowicz singled to center field, RBI (1-1 SB); Celsi scored. | 0 | 3 |
5th Farney walked, RBI (3-0 BBBB); Pearson advanced to second; Kranson advanced to third; Knapp scored. | 0 | 4 |
5th Cumberland hit by pitch, RBI (0-0); Farney advanced to second; Pearson advanced to third; Kranson scored. | 0 | 5 |
5th Halamandaris reached on a throwing error by 3b, RBI (2-2 BKFB); Cumberland advanced to second; Farney advanced to third; Pearson scored. | 0 | 6 |
5th Tenerowicz grounded out to 3b, RBI (0-0); Halamandaris advanced to second; Cumberland advanced to third; Farney scored, unearned. | 0 | 7 |
6th Smith, S. homered to left center, RBI (1-2 BKS). | 1 | 7 |
6th Pearson reached on a fielder's choice to shortstop, RBI (1-2 KSFB); Kranson advanced to second on a fielding error by ss; Knapp scored. | 1 | 8 |
6th Farney reached on a fielder's choice to shortstop (1-2 FBS); Pearson out at second ss to 2b; Kranson advanced to third, scored on a throwing error by 2b, unearned. | 1 | 9 |
7th Lyons advanced to second on a passed ball; Davis, M. advanced to third on a passed ball; Long scored on a passed ball, unearned. | 2 | 9 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raley, Cory | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ochoa, Trey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smith, Stephen | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gutierrez, Eric | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neslony, Tyler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gardner, Tanner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Long, Ryan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis, Michael | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lyons, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fowler, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 3 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
E: Ochoa, Trey (1); Long, Ryan (1); Davis, Michael (1)
DP: Ochoa, Trey (1); Smith, Stephen (1); Gutierrez, Eric (3); Long, Ryan (1); Davis, Michael (1)
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knapp | CF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Kranson | 3B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Pearson | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Farney | 1B | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
Cumberland | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Halamandaris | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Peters | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celsi | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tenerowicz | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Grand Pre | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Jefferies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shortridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siomkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matulovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 4 | 0 | 5 | 6 |
Batting
2B: Knapp (1); Pearson (1)
SH: Pearson (1)
Baserunning
SB: Celsi (1); Grand Pre (1)
CS: Grand Pre (1)
HBP: Knapp (1); Cumberland (1)
Fielding
E: Farney (1)
DP: Kranson (1); Tenerowicz (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanning, Erikson | 4.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 5 | 75 |
| Nicholson, Jonathan | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Eden, Chandler | 2.0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 42 |
| Brown, Dalton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
| Totals | 12 | 9 | 7 | 4 | 5 | 2 | 0 | 2 | 0 | 33 | 40 | 4 | 12 | 144 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferies | 7.0 | 6 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 5 | 103 |
Shortridge | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Siomkin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Matulovich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
| Totals | 7 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 8 | 138 |














