Texas Tech vs Florida State
4/6/2016
Dick Howser Stadium
6:03
Texas Tech
21-9

8
Final
4

Florida State
20-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Dugger, Robert (2-0)Loss: Sands, C (3-3)Save: Howard, Hayden (3)
Scoring Summary
Team | TTU | FS |
|---|---|---|
Gardner singled to right field, RBI (0-0); Ochoa, T. advanced to second; Smith, S. scored. | 1 | 0 |
Gutierrez flied out to rf, SAC, RBI (3-1 BFBB); Gardner advanced to third; Ochoa, T. scored. | 2 | 0 |
Neslony flied out to cf, SAC, RBI (1-2 FFB); Gardner scored. | 3 | 0 |
Davis, M. doubled to left field, 2 RBI (1-1 FB); Garcia scored; Raley scored. | 5 | 0 |
Neslony homered to right field, RBI (2-2 FBFBFF). | 6 | 0 |
Sansone, J homered to left field, 2 RBI (2-0 BB); Walls, T scored. | 6 | 2 |
Walls, T homered to left field, RBI (2-0 BB). | 6 | 3 |
Floyd reached on a fielder's choice to third base (0-0); Davis, M. scored on a throwing error by 3b, unearned. | 7 | 3 |
Gutierrez homered to left field, RBI (2-2 KBKB). | 8 | 3 |
Sansone, J doubled to left center, RBI (1-2 KBK); Walls, T scored. | 8 | 4 |
Texas Tech
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Ochoa, Trey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 12 | 7 | 4 | 0 | 9 | 9 |
Batting
Baserunning
SB: Ochoa, Trey (1); Gardner, Tanner (1); Davis, Zach (1); Floyd, Tyler (1)
HBP: Ochoa, Trey (1); Gutierrez, Eric (1)
Fielding
DP: Ochoa, Trey (3); Gutierrez, Eric (3); Davis, Michael (2)
Florida State
Walls, T | SS | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sansone, J | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Raleigh, C | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nieporte, Q | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Busby, D | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Deluzio, B | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, D | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Graganella | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย West, G | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Truluck, H | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henderson, M | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sands, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Voyles, Ed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holton, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warmoth, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 7 | 0 | 5 | 8 |
Batting
2B: Sansone, J (1)
HR: Walls, T (1); Sansone, J (1)
Fielding
E: Sansone, J (2)
DP: Walls, T (2); Busby, D (2); Henderson, M (1)
Texas Tech
| 3.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 3 | 52 | |
| 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 38 | |
| 4.0 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 5 | 64 | |
| Totals | 8 | 4 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 32 | 39 | 8 | 11 | 154 |
Florida State
Sands, C | 1.0 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 35 |
Voyles, Ed | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 49 |
Holton, T | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 37 |
Haney, C | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 25 |
Kinney, M | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Warmoth, T | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 22 |
| Totals | 12 | 8 | 7 | 4 | 9 | 2 | 0 | 2 | 0 | 36 | 44 | 7 | 9 | 175 |
Win: Dugger, Robert (2-0)
Loss: Sands, C (3-3)
HBP:
Holton, T (1); Haney, C (1)
Save: Howard, Hayden (3)
;
PB:
Raleigh, C (2)














