Houston vs Texas Tech
2/26/2016
Minute Maid Park
12:05
Houston
4-1

2
Final
3

Texas Tech
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 7 | 1 |
Win: Howard, Hayden (1-0)Loss: Lantrip (1-1)Save: Martin, Davis (2)
Date: 2/26/2016
Location: Houston, Texas
Venue: Minute Maid Park
Umpires:
Attendance: 5335
Start Time: 12:05
Time: 2:50
Weather: 60 degrees, 2 mph NE
Scoring Summary
Team | HOU | TTU |
|---|---|---|
![]() Davis doubled down the lf line, RBI (0-0); Hollis scored. | 1 | 0 |
![]() Smith, S. homered to left field, RBI (1-1 BK). | 1 | 1 |
![]() Long singled through the right side, 2 RBI (1-1 KB); Gardner advanced to third; Neslony scored; Gutierrez scored. | 1 | 3 |
![]() Montemayor flied out to rf, SAC, RBI (2-1 BFB); Julks scored, unearned. | 2 | 3 |

Houston

Wong | C | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hollis | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Julks | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
ย ย ย Grilli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Campbell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Casey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reyes | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
ย ย ย Padgett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lantrip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Davis (1)
SF: Montemayor (1)
Baserunning SB: Wong (2); Hollis (1); Grilli (1); Taylor (2)
HBP: Hollis (1); Taylor (1)

Texas Tech

![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 1 | 0 | 11 | 6 |

Houston

Lantrip | 5.1 | 5 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 21 | 22 | 8 | 1 | 91 |
Fletcher | 2.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 42 |
| Totals | 7 | 3 | 3 | 1 | 11 | 0 | 1 | 1 | 0 | 31 | 33 | 11 | 2 | 133 |

Texas Tech

![]() | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 18 | 22 | 5 | 7 | 81 |
![]() | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 45 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Totals | 5 | 2 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 31 | 38 | 10 | 9 | 139 |
Win: Howard, Hayden (1-0)
Loss: Lantrip (1-1)
HBP: Fletcher (1)
;
Moseley, Ryan (2)
Save:
Martin, Davis (2)
PB:
Floyd, Tyler (1)
Houston

2
Final3

Texas Tech

Houston - Top of 1st
| Plays | HOU | TTU |
|---|---|---|
| Wong singled to center field (0-2 KKF). | 0 | 0 |
| Wong stole second. | 0 | 0 |
| Hollis reached on a fielder's choice to pitcher, advanced to second (2-2 FSFBFB); Wong out at third p to ss to 3b. | 0 | 0 |
| Julks grounded out to 3b (0-1 S). | 0 | 0 |
| Davis doubled down the lf line, RBI (0-0); Hollis scored. | 1 | 0 |
| Montemayor popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | HOU | TTU |
|---|---|---|
| Raley popped up to 2b (0-2 SF). | 1 | 0 |
| Garcia struck out looking (0-2 FSFK). | 1 | 0 |
| Smith, S. flied out to cf (3-2 BBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 2nd
| Plays | HOU | TTU |
|---|---|---|
| Campbell struck out swinging (0-2 KKS). | 1 | 0 |
| Casey flied out to cf (1-2 FBS). | 1 | 0 |
| Taylor singled to third base, bunt (1-1 SB). | 1 | 0 |
| Taylor stole second. | 1 | 0 |
| Reyes grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | HOU | TTU |
|---|---|---|
| Gutierrez struck out swinging (2-2 KBFBS). | 1 | 0 |
| Neslony struck out swinging (2-2 BFBFS). | 1 | 0 |
| Gardner popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 3rd
| Plays | HOU | TTU |
|---|---|---|
| Wong walked (3-2 BBFKBB). | 1 | 0 |
| Wong stole second. | 1 | 0 |
| Hollis flied out to rf (2-2 BSBS). | 1 | 0 |
| Julks struck out swinging (1-2 SKBS). | 1 | 0 |
| Davis grounded out to ss (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | HOU | TTU |
|---|---|---|
| Long struck out looking (3-2 FSFFBBBK). | 1 | 0 |
| Davis, M. singled to center field (0-0). | 1 | 0 |
| Sanchez, K. flied out to lf (1-2 SKB). | 1 | 0 |
| Raley flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 4th
| Plays | HOU | TTU |
|---|---|---|
| Montemayor out at first 1b to p (2-2 FBSB). | 1 | 0 |
| Campbell grounded out to ss (0-0). | 1 | 0 |
| Casey flied out to cf (1-2 FFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | HOU | TTU |
|---|---|---|
| Garcia flied out to cf (1-1 FB). | 1 | 0 |
| Smith, S. homered to left field, RBI (1-1 BK). | 1 | 1 |
| Gutierrez flied out to rf (2-1 BFB). | 1 | 1 |
| Neslony singled to left center (1-1 SB). | 1 | 1 |
| Gardner grounded out to 2b (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 5th
| Plays | HOU | TTU |
|---|---|---|
| Taylor hit by pitch (3-2 BBFFBFF). | 1 | 1 |
| Taylor stole second. | 1 | 1 |
| Reyes flied out to rf (0-1 S); Taylor advanced to third. | 1 | 1 |
| Wong struck out swinging (1-2 SBSS). | 1 | 1 |
| Hollis hit by pitch (2-2 BKSB). | 1 | 1 |
| Hollis stole second. | 1 | 1 |
| Julks walked (3-1 BBFBB). | 1 | 1 |
| Davis grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | HOU | TTU |
|---|---|---|
| Long struck out swinging (0-2 KSS). | 1 | 1 |
| Davis, M. singled to left center (3-2 SFBFFBBF). | 1 | 1 |
| Sanchez, K. struck out swinging (1-2 FKFBS). | 1 | 1 |
| Raley struck out swinging (2-2 FBBSFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 6th
| Plays | HOU | TTU |
|---|---|---|
| Howard, H. to p for Moseley. | 1 | 1 |
| Montemayor grounded out to 2b (1-2 BSF). | 1 | 1 |
| Campbell struck out swinging (3-2 BBBKFS). | 1 | 1 |
| Casey popped up to 2b to right center (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | HOU | TTU |
|---|---|---|
| Garcia singled up the middle (1-2 KFB). | 1 | 1 |
| Garcia advanced to second on a balk. | 1 | 1 |
| Smith, S. flied out to cf (1-1 KB); Garcia advanced to third. | 1 | 1 |
| Gutierrez walked (3-2 BSFBBFB). | 1 | 1 |
| Fletcher to p for Lantrip. | 1 | 1 |
| Neslony reached on a fielder's choice to third base (2-2 KFBFB); Gutierrez advanced to second; Garcia out at home 3b to c. | 1 | 1 |
| Gardner singled to shortstop (0-2 SK); Neslony advanced to second; Gutierrez advanced to third. | 1 | 1 |
| Long singled through the right side, 2 RBI (1-1 KB); Gardner advanced to third; Neslony scored; Gutierrez scored. | 1 | 3 |
| Davis, M. hit by pitch (0-0); Long advanced to second. | 1 | 3 |
| Hargrove pinch hit for Sanchez, K.. | 1 | 3 |
| Hargrove flied out to cf (3-2 KFBFBB). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Houston - Top of 7th
| Plays | HOU | TTU |
|---|---|---|
| Floyd to c for Hargrove. | 1 | 3 |
| Taylor flied out to cf (1-1 BK). | 1 | 3 |
| Reyes struck out swinging (2-2 BFFBS). | 1 | 3 |
| Wong walked (3-2 KBSBBB). | 1 | 3 |
| Hollis flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | HOU | TTU |
|---|---|---|
| Raley lined out to lf (1-0 B). | 1 | 3 |
| Garcia lined out to lf (1-2 FFB). | 1 | 3 |
| Smith, S. struck out looking (1-2 KKBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 8th
| Plays | HOU | TTU |
|---|---|---|
| Julks singled to third base (0-0). | 1 | 3 |
| Davis singled to second base (0-0); Julks advanced to second, advanced to third on a throwing error by 2b. | 1 | 3 |
| Grilli pinch ran for Davis. | 1 | 3 |
| Montemayor flied out to rf, SAC, RBI (2-1 BFB); Julks scored, unearned. | 2 | 3 |
| Campbell struck out swinging (2-2 SBSBS). | 2 | 3 |
| Grilli stole second. | 2 | 3 |
| Grilli advanced to third on a passed ball. | 2 | 3 |
| Casey struck out swinging (1-2 KBSFS). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | HOU | TTU |
|---|---|---|
| Dickerson to 1b for Grilli. | 2 | 3 |
| Gutierrez struck out swinging (0-2 SSS). | 2 | 3 |
| Neslony struck out looking (1-2 BSFFK). | 2 | 3 |
| Gardner struck out swinging (1-2 KBKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 9th
| Plays | HOU | TTU |
|---|---|---|
| Martin, D. to p for Howard, H.. | 2 | 3 |
| Taylor popped up to 2b (0-0). | 2 | 3 |
| Reyes walked (3-1 BBBKB). | 2 | 3 |
| Padgett pinch ran for Reyes. | 2 | 3 |
| Wong struck out looking (2-2 KBKBK). | 2 | 3 |
| Hollis grounded out to 1b unassisted (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | HOU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 1st
| Plays | HOU | TTU |
|---|---|---|
| Wong singled to center field (0-2 KKF). | 0 | 0 |
| Wong stole second. | 0 | 0 |
| Hollis reached on a fielder's choice to pitcher, advanced to second (2-2 FSFBFB); Wong out at third p to ss to 3b. | 0 | 0 |
| Julks grounded out to 3b (0-1 S). | 0 | 0 |
| Davis doubled down the lf line, RBI (0-0); Hollis scored. | 1 | 0 |
| Montemayor popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | HOU | TTU |
|---|---|---|
| Raley popped up to 2b (0-2 SF). | 1 | 0 |
| Garcia struck out looking (0-2 FSFK). | 1 | 0 |
| Smith, S. flied out to cf (3-2 BBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 2nd
| Plays | HOU | TTU |
|---|---|---|
| Campbell struck out swinging (0-2 KKS). | 1 | 0 |
| Casey flied out to cf (1-2 FBS). | 1 | 0 |
| Taylor singled to third base, bunt (1-1 SB). | 1 | 0 |
| Taylor stole second. | 1 | 0 |
| Reyes grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | HOU | TTU |
|---|---|---|
| Gutierrez struck out swinging (2-2 KBFBS). | 1 | 0 |
| Neslony struck out swinging (2-2 BFBFS). | 1 | 0 |
| Gardner popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 3rd
| Plays | HOU | TTU |
|---|---|---|
| Wong walked (3-2 BBFKBB). | 1 | 0 |
| Wong stole second. | 1 | 0 |
| Hollis flied out to rf (2-2 BSBS). | 1 | 0 |
| Julks struck out swinging (1-2 SKBS). | 1 | 0 |
| Davis grounded out to ss (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | HOU | TTU |
|---|---|---|
| Long struck out looking (3-2 FSFFBBBK). | 1 | 0 |
| Davis, M. singled to center field (0-0). | 1 | 0 |
| Sanchez, K. flied out to lf (1-2 SKB). | 1 | 0 |
| Raley flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 4th
| Plays | HOU | TTU |
|---|---|---|
| Montemayor out at first 1b to p (2-2 FBSB). | 1 | 0 |
| Campbell grounded out to ss (0-0). | 1 | 0 |
| Casey flied out to cf (1-2 FFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | HOU | TTU |
|---|---|---|
| Garcia flied out to cf (1-1 FB). | 1 | 0 |
| Smith, S. homered to left field, RBI (1-1 BK). | 1 | 1 |
| Gutierrez flied out to rf (2-1 BFB). | 1 | 1 |
| Neslony singled to left center (1-1 SB). | 1 | 1 |
| Gardner grounded out to 2b (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 5th
| Plays | HOU | TTU |
|---|---|---|
| Taylor hit by pitch (3-2 BBFFBFF). | 1 | 1 |
| Taylor stole second. | 1 | 1 |
| Reyes flied out to rf (0-1 S); Taylor advanced to third. | 1 | 1 |
| Wong struck out swinging (1-2 SBSS). | 1 | 1 |
| Hollis hit by pitch (2-2 BKSB). | 1 | 1 |
| Hollis stole second. | 1 | 1 |
| Julks walked (3-1 BBFBB). | 1 | 1 |
| Davis grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | HOU | TTU |
|---|---|---|
| Long struck out swinging (0-2 KSS). | 1 | 1 |
| Davis, M. singled to left center (3-2 SFBFFBBF). | 1 | 1 |
| Sanchez, K. struck out swinging (1-2 FKFBS). | 1 | 1 |
| Raley struck out swinging (2-2 FBBSFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 6th
| Plays | HOU | TTU |
|---|---|---|
| Howard, H. to p for Moseley. | 1 | 1 |
| Montemayor grounded out to 2b (1-2 BSF). | 1 | 1 |
| Campbell struck out swinging (3-2 BBBKFS). | 1 | 1 |
| Casey popped up to 2b to right center (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | HOU | TTU |
|---|---|---|
| Garcia singled up the middle (1-2 KFB). | 1 | 1 |
| Garcia advanced to second on a balk. | 1 | 1 |
| Smith, S. flied out to cf (1-1 KB); Garcia advanced to third. | 1 | 1 |
| Gutierrez walked (3-2 BSFBBFB). | 1 | 1 |
| Fletcher to p for Lantrip. | 1 | 1 |
| Neslony reached on a fielder's choice to third base (2-2 KFBFB); Gutierrez advanced to second; Garcia out at home 3b to c. | 1 | 1 |
| Gardner singled to shortstop (0-2 SK); Neslony advanced to second; Gutierrez advanced to third. | 1 | 1 |
| Long singled through the right side, 2 RBI (1-1 KB); Gardner advanced to third; Neslony scored; Gutierrez scored. | 1 | 3 |
| Davis, M. hit by pitch (0-0); Long advanced to second. | 1 | 3 |
| Hargrove pinch hit for Sanchez, K.. | 1 | 3 |
| Hargrove flied out to cf (3-2 KFBFBB). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 7th
| Plays | HOU | TTU |
|---|---|---|
| Floyd to c for Hargrove. | 1 | 3 |
| Taylor flied out to cf (1-1 BK). | 1 | 3 |
| Reyes struck out swinging (2-2 BFFBS). | 1 | 3 |
| Wong walked (3-2 KBSBBB). | 1 | 3 |
| Hollis flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | HOU | TTU |
|---|---|---|
| Raley lined out to lf (1-0 B). | 1 | 3 |
| Garcia lined out to lf (1-2 FFB). | 1 | 3 |
| Smith, S. struck out looking (1-2 KKBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 8th
| Plays | HOU | TTU |
|---|---|---|
| Julks singled to third base (0-0). | 1 | 3 |
| Davis singled to second base (0-0); Julks advanced to second, advanced to third on a throwing error by 2b. | 1 | 3 |
| Grilli pinch ran for Davis. | 1 | 3 |
| Montemayor flied out to rf, SAC, RBI (2-1 BFB); Julks scored, unearned. | 2 | 3 |
| Campbell struck out swinging (2-2 SBSBS). | 2 | 3 |
| Grilli stole second. | 2 | 3 |
| Grilli advanced to third on a passed ball. | 2 | 3 |
| Casey struck out swinging (1-2 KBSFS). | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | HOU | TTU |
|---|---|---|
| Dickerson to 1b for Grilli. | 2 | 3 |
| Gutierrez struck out swinging (0-2 SSS). | 2 | 3 |
| Neslony struck out looking (1-2 BSFFK). | 2 | 3 |
| Gardner struck out swinging (1-2 KBKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

2
Final3

Texas Tech

Houston - Top of 9th
| Plays | HOU | TTU |
|---|---|---|
| Martin, D. to p for Howard, H.. | 2 | 3 |
| Taylor popped up to 2b (0-0). | 2 | 3 |
| Reyes walked (3-1 BBBKB). | 2 | 3 |
| Padgett pinch ran for Reyes. | 2 | 3 |
| Wong struck out looking (2-2 KBKBK). | 2 | 3 |
| Hollis grounded out to 1b unassisted (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | HOU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston

| C | Wong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| 2B | Hollis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Julks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Davis | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Grilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Montemayor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| DH | Campbell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| RF | Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Reyes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Padgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lantrip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 24 | 2 |

Texas Tech

| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 2B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 31 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 4 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 2 | Runs | 3 |
| 5 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 4 | Walks (BB) | 1 |
| 8 | Strikeouts | 11 |
Pitching | ||
| 7 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 11 | Strikeouts | 8 |
| 33 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 2 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 0 |














