Kansas State vs Texas Tech
4/2/2016
Rip Griffin Park
4:15
Kansas State
12-16, 0-5

4
Final
10

Texas Tech
19-8, 7-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | X | 10 | 10 | 0 |
Win: Gingery, Steven (3-1)Loss: Rigler, P. (2-5)Save: Howard, Hayden (1)
Scoring Summary
Team | KSU | TTU |
---|---|---|
1st Scudder, J. singled to left field, RBI (2-1 BKB); Moore, T. advanced to second; Dalrymple, C scored. | 1 | 0 |
2nd Bernstein singled to left field, RBI (0-0); Gutierrez advanced to third; Raley scored. | 1 | 1 |
2nd Bernstein advanced to second on a wild pitch; Gutierrez scored on a wild pitch. | 1 | 2 |
3rd Gutierrez flied out to lf, SAC, RBI (1-0 B); Garcia scored. | 1 | 3 |
5th Garcia homered to left field, RBI (3-1 BBBK). | 1 | 4 |
6th Davis, M. singled to center field, RBI (0-0); Neslony advanced to second; Gutierrez scored. | 1 | 5 |
7th Gutierrez homered to left field, 3 RBI (0-1 K); Raley scored; Gardner scored. | 1 | 8 |
8th Garcia homered to left center, 2 RBI (2-1 KBB); Smith, S. scored. | 1 | 10 |
9th Wolfe, T. doubled to left field, RBI (2-2 KFFFBFBFFF); Crandall, Q. advanced to third; Scudder, J. scored. | 2 | 10 |
9th Ethier, J. grounded out to ss, RBI (3-2 KBBKFB); Wolfe, T. advanced to third; Crandall, Q. scored. | 3 | 10 |
9th Chadick, S. grounded out to 1b unassisted, RBI (1-2 KBSF); Wolfe, T. scored. | 4 | 10 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dalrymple, C | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wodtke, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rolette, J. | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Nerz, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, T. | DH/C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Scudder, J. | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Crandall, Q. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Wolfe, T. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ethier, J. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Chadick, S. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rigler, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinen, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 5 | 0 | 4 | 7 |
Batting
2B: Wolfe, T. (1)
SH: Wodtke, J. (1)
Baserunning
SB: Scudder, J. (1)
CS: Chadick, S. (1)
HBP: Dalrymple, C (1)
Texas Tech
Batting
Baserunning
HBP: Raley, Cory (1)
Fielding
DP: Gutierrez, Eric (1); Davis, Michael (1); Ochoa, Trey (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rigler, P. | 4.2 | 4 | 4 | 4 | 2 | 7 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 4 | 97 |
Heinen, B. | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Jones, N. | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 |
Wright, C. | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 |
Totals | 10 | 10 | 10 | 5 | 11 | 1 | 0 | 1 | 0 | 33 | 40 | 6 | 7 | 175 |