Texas Tech University Athletics
Kansas State vs Texas Tech
4/3/2016
Rip Griffin Park
12:02
Kansas State
12-17, 0-6

5
Final
6

Texas Tech
20-8, 8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | |
| 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | X | 6 | 11 | 0 |
Win: Dugger, Robert (1-0)Loss: Fischer, C. (1-3)Save: Moseley, Ryan (1)
Scoring Summary
Team | KSU | TTU |
|---|---|---|
3rd Gutierrez doubled to right center, RBI (3-2 KBBBK); Raley scored. | 0 | 1 |
3rd Long walked (3-2 BBKKFBFB); Neslony advanced to second on a wild pitch, advanced to third on a throwing error by c; Gutierrez scored on a wild pitch, unearned. | 0 | 2 |
3rd Garcia doubled down the lf line, 2 RBI (1-1 BK); Long scored, unearned; Neslony scored, unearned. | 0 | 4 |
4th Moore, T. grounded out to ss, RBI (2-1 BFB); Rolette, J. scored. | 1 | 4 |
4th Smith, S. homered to left field, RBI (2-0 BB). | 1 | 5 |
5th Rolette, J. grounded out to 1b unassisted, RBI (2-2 SFBFFB); Wodtke, J. advanced to second; Dalrymple, C advanced to third; Ethier, J. scored. | 2 | 5 |
5th Moore, T. singled down the rf line, 2 RBI (0-0); Scudder, J. advanced to third; Wodtke, J. scored; Dalrymple, C scored. | 4 | 5 |
6th Smith, S. homered to left field, RBI (2-1 BKB). | 4 | 6 |
9th Rolette, J. grounded out to 2b, RBI (1-1 BS); Dalrymple, C advanced to third; Ethier, J. scored. | 5 | 6 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dalrymple, C | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Wodtke, J. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rolette, J. | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Scudder, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, T. | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Krause, D. | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Wolfe, T. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Zimmerman, B | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bunnell, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crandall, Q. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethier, J. | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Fischer, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalmus, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benenati, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 7 | 0 | 5 | 8 |
Batting
2B: Rolette, J. (1); Krause, D. (1)
3B: Ethier, J. (1)
SH: Wodtke, J. (1)
Baserunning
CS: Dalrymple, C (1)
HBP: Scudder, J. (1)
Fielding
E: Moore, T. (1); Floyd, J. (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Stephen | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Davis, Michael | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Gardner, Tanner | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davis, Zach | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raley, Cory | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Gutierrez, Eric | 1B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
| Neslony, Tyler | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Long, Ryan | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garcia, Orlando | SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Sanchez, Kholeton | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lyons, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Tyler | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harpenau, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moseley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 8 | 1 | 8 | 12 |
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischer, C. | 2.2 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 3 | 61 |
Floyd, J. | 1.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
Kalmus, C. | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 45 |
Benenati, L. | 2.1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 12 | 2 | 2 | 50 |
| Totals | 11 | 6 | 3 | 8 | 8 | 2 | 0 | 0 | 1 | 34 | 42 | 8 | 6 | 182 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harpenau, TY | 4.0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 5 | 58 |
| Mushinski, Parker | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 31 |
| Dugger, Robert | 3.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 57 |
| Moseley, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Totals | 7 | 5 | 5 | 7 | 5 | 1 | 0 | 1 | 0 | 31 | 40 | 6 | 14 | 151 |
















