Kansas State vs Texas Tech
5/25/2016
Bricktown Ballpark
1:31
Kansas State
26-30

5
Final
8

Texas Tech
41-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
| 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | X | 8 | 17 | 2 |
Win: Dugger, Robert (5-0)Loss: Moseley, Ryan (2-1)Save: Howard, Hayden (7)
Scoring Summary
Team | KSU | TTU |
|---|---|---|
Scudder, J. doubled to left field, 2 RBI (0-0); Rolette, J. advanced to third; Wolfe, T. scored; Dalrymple, C scored. | 2 | 0 |
Moore, T. reached on a fielder's choice to shortstop, RBI (2-2 KBFBF); Scudder, J. out at third ss to 3b; Rolette, J. scored. | 3 | 0 |
Raley tripled to left center, RBI (2-0 BB); Gardner scored. | 3 | 1 |
Smith, M. doubled to left field, 2 RBI (3-2 FBFBBF); Ethier, J. scored; Crandall, Q. scored. | 5 | 1 |
Hargrove flied out to cf, SAC, RBI (2-1 KBB); Neslony scored. | 5 | 2 |
Raley singled through the left side, RBI (1-0 B); Floyd advanced to second; Smith, S. scored. | 5 | 3 |
Gutierrez singled to left field, RBI (1-0 B); Raley advanced to second, advanced to third on a fielding error by lf; Floyd scored. | 5 | 4 |
Hargrove singled to left field, RBI (0-1 K); Gutierrez advanced to second; Raley scored. | 5 | 5 |
Neslony singled to left field, RBI (2-2 BBSFF); Raley advanced to second; Floyd advanced to third; Smith, S. scored. | 5 | 6 |
Gutierrez flied out to cf, SAC, RBI (1-2 FBS); Raley advanced to third; Floyd scored. | 5 | 7 |
Hargrove singled through the left side, RBI (2-0 BB); Gutierrez advanced to third; Neslony scored. | 5 | 8 |
Kansas State
Dalrymple, C | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rolette, J. | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Scudder, J. | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
Krause, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Zimmerman, B | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethier, J. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, M. | RF/LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erickson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 3 | 0 | 9 | 5 |
Batting
2B: Scudder, J. (1); Hargrove, Hunter (1); Smith, M. (1)
Baserunning
SB: Dalrymple, C (1); Long, Ryan (1); Davis, Zach (1); Hargrove, Hunter (2); Ethier, J. (1)
HBP: Long, Ryan (1)
Fielding
E: Krause, D. (1)
DP: Long, Ryan (1); Scudder, J. (1); Ethier, J. (1)
Texas Tech
Smith, Stephen | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Floyd, Tyler | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Gardner, Tanner | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Farhat, Cody | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Raley, Cory | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Neslony, Tyler | LF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Gutierrez, Eric | 1B | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
Hargrove, Hunter | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Davis, Michael | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Garcia, Orlando | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Damron, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugger, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 17 | 8 | 4 | 1 | 6 | 12 |
Batting
2B: Neslony, Tyler (2); Davis, Michael (1)
3B: Raley, Cory (1)
SF: Gutierrez, Eric (1); Hargrove, Hunter (1)
Baserunning SB: Hargrove, Hunter (1)
Fielding
E: Floyd, Tyler (1); Garcia, Orlando (1)
Kansas State
| 4.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 82 | |
| 0.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 19 | |
| 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 30 | |
Erickson, B. | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 1 | 29 |
| Totals | 17 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | 1 | 38 | 44 | 10 | 7 | 160 |
Texas Tech
Damron, Ty | 4.0 | 5 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 17 | 20 | 1 | 6 | 75 |
Mushinski, Parker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Dugger, Robert | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 29 |
Brown, Dalton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Howard, Hayden | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 6 | 5 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 33 | 37 | 6 | 11 | 146 |








