Milwaukee vs Texas Tech
2/19/2016
Rip Griffin Park
2:09
Milwaukee
0-1

3
Final
12

Texas Tech
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | |
1 | 1 | 0 | 4 | 0 | 0 | 4 | 2 | X | 12 | 14 | 2 |
Win: Moseley, Ryan (1-0)Loss: Schulfer (0-1)
Scoring Summary
Team | UWM | TTU |
---|---|---|
1st DETERT singled to third base, RBI (1-0 B); UNES advanced to second; VARSHO advanced to third; SOLBERG scored, unearned. | 1 | 0 |
1st Gutierrez singled up the middle, RBI (2-0 BB); Smith, S. scored. | 1 | 1 |
2nd Garcia walked, RBI (3-2 BBFFFFBFB); Davis, M. advanced to second; Long advanced to third; Gardner scored. | 1 | 2 |
3rd VARSHO homered to left field, RBI (2-0 BB). | 2 | 2 |
4th Raley singled to center field, RBI (1-0 B); Davis, M. scored. | 2 | 3 |
4th Smith, S. singled to right center, RBI (3-2 BBBKS); Garcia advanced to third; Raley scored. | 2 | 4 |
4th Gutierrez flied out to lf, SAC, RBI (2-2 BBSFF); Garcia scored. | 2 | 5 |
4th Gardner singled through the right side, RBI (1-0 B); Neslony advanced to third; Smith, S. scored. | 2 | 6 |
6th QUIRKE walked, RBI (3-2 BBBKSB); HEILI advanced to second; ROSS advanced to third; JORDAHL scored. | 3 | 6 |
7th Garcia reached on a fielder's choice, RBI (2-1 BBS); Raley out at second 3b to 2b; Davis, M. advanced to third; Long scored. | 3 | 7 |
7th Smith, S. doubled to left field, 2 RBI (1-1 BK); Garcia scored; Davis, M. scored. | 3 | 9 |
7th Gutierrez doubled to right center, RBI (2-2 BKBK); Smith, S. scored. | 3 | 10 |
8th Raley singled through the left side, 2 RBI (3-2 BBKBK); Davis, M. scored; Gardner scored. | 3 | 12 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meeteer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Solberg | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Varsho | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Quartel | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Unes | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Vyskocil | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Detert | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Jordahl | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Boidanis | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Barwick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heili | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Quirke | 2B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
   Wright | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tuttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pingel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swedie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 7 | 0 | 6 | 10 |
Batting
2B: Unes (1)
HR: Varsho (1)
Baserunning
HBP: Meeteer (1)
Reached on CI: Solberg (1)
Fielding E: Schulfer (1)
DP: Solberg (1); Jordahl (1); Quirke (1)
Texas Tech
Batting
Baserunning
Fielding
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulfer | 3.2 | 7 | 6 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 16 | 22 | 6 | 1 | 99 |
Tuttle | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 |
Pingel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
Swedie | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 25 |
Brenner | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 39 |
Totals | 14 | 12 | 12 | 7 | 9 | 1 | 2 | 3 | 0 | 35 | 47 | 11 | 3 | 203 |