Texas Tech University Athletics
New Mexico State vs Texas Tech
3/1/2016
Rip Griffin Park
6:34
New Mexico State
6-2

7
Final
6

Texas Tech
6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 4 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 |
Win: S. Butts (1-0)Loss: Lanning, Erikson (1-1)Save: C. Butcher (1)
Scoring Summary
Team | NMSU | TTU |
|---|---|---|
1st D. Hetzel singled up the middle, RBI (0-2 KS); T. Stine scored. | 1 | 0 |
1st L. Hatch doubled down the rf line, 2 RBI (0-1 K); M. Fishback advanced to third; A. Botello scored; D. Hetzel scored. | 3 | 0 |
3rd Davis, Z. reached on a fielding error by p, SAC, RBI (0-0); Raley advanced to second; Floyd scored. | 3 | 1 |
3rd Smith, S. singled, bunt, advanced to second on a throwing error by c (0-0); Davis, Z. advanced to second, advanced to third on the error; Raley advanced to third, scored on the error. | 3 | 2 |
3rd Gutierrez singled, advanced to second on the throw, 2 RBI (1-2 KBF); Smith, S. scored; Davis, Z. scored, unearned. | 3 | 4 |
3rd Garcia flied out to rf, SAC, RBI (2-2 SFBB); Gutierrez scored, unearned. | 3 | 5 |
5th B. Sakurai doubled to left center, RBI (2-1 BBK); D. Johnson advanced to third; T. Carranza scored. | 4 | 5 |
5th T. Stine singled through the left side, RBI (0-0); B. Sakurai advanced to third; D. Johnson scored. | 5 | 5 |
5th M. Fishback reached on a throwing error by 3b (2-2 KBKB); T. Stine advanced to second; B. Sakurai scored, unearned. | 6 | 5 |
7th M. Fishback singled to left field, RBI (1-0 B); A. Botello advanced to second; D. Hetzel scored. | 7 | 5 |
7th Gutierrez grounded out to ss, RBI (2-2 KFBB); Smith, S. advanced to third; Davis, Z. scored. | 7 | 6 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Johnson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Sakurai | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
T. Stine | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
D. Hetzel | RF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
A. Botello | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
   J. Sheeley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Fishback | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
L. Hatch | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
J. Balman | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
T. Carranza | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
S. Butts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Frakes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Galindo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Worthen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Yacovetta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Butcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 4 | 0 | 11 | 10 |
Batting
2B: B. Sakurai (1); T. Stine (1); L. Hatch (1); T. Carranza (1)
SH: D. Johnson (1)
Baserunning
HBP: L. Hatch (1)
Fielding
E: T. Stine (1); M. Fishback (1); S. Butts (1); C. Butcher (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raley, Cory | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Davis, Zach | CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Smith, Stephen | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gutierrez, Eric | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Neslony, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Garcia, Orlando | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gardner, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Trey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Michael | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Floyd, Tyler | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyons, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Kholeton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farhat, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 4 | 0 | 3 | 7 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Butts | 5.1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 7 | 100 |
A. Frakes | 1.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
J. Galindo | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 26 |
B. Worthen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
T. Yacovetta | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
C. Butcher | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 |
| Totals | 8 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 40 | 9 | 14 | 166 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanning, Erikson | 4.0 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 78 |
| Dugger, Robert | 2.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 2 | 51 |
| Mushinski, Parker | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 29 |
| Shetter, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 10 | 7 | 6 | 4 | 11 | 0 | 0 | 1 | 0 | 38 | 44 | 8 | 9 | 168 |

















