Texas Tech University Athletics
Texas Tech vs New Mexico
4/19/2016
Santa Ana Star Field
6:03
Texas Tech
30-9

7
Final
4

New Mexico
26-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 14 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Howard, Hayden (6-1)Loss: Sanchez, Vic (0-4)
Scoring Summary
Team | TTU | NM |
|---|---|---|
1st Gardner tripled to right field, RBI (1-0 B); Ochoa, T. scored. | 1 | 0 |
2nd Floyd singled to left center, RBI (2-2 BBFF); Davis, M. scored. | 2 | 0 |
3rd GONZALEZ, Lu singled to left field, RBI (0-1 F); BOWERS, Dalt scored. | 2 | 1 |
4th STAJDUHAR, C homered to right field, RBI (0-0). | 2 | 2 |
5th Neslony homered to right field, 2 RBI (1-1 KB); Gardner scored. | 4 | 2 |
5th HOLLEY, Jare grounded out to ss, RBI (0-2 KK); BOWERS, Dalt scored. | 4 | 3 |
6th VIGIL, Andre flied out to rf, SAC, RBI (0-0); ZOELLNER, Ja advanced to third; STAJDUHAR, C scored. | 4 | 4 |
9th Floyd struck out swinging (1-2 BKKS); Davis, M. advanced to third on a wild pitch; Gutierrez scored on a wild pitch. | 5 | 4 |
9th Hargrove singled up the middle, RBI (0-2 KF); Davis, M. scored. | 6 | 4 |
9th Gardner singled to right field, RBI, out at first rf to 1b to p to 1b (1-2 BKK); Ochoa, T. advanced to third; Hargrove scored, unearned. | 7 | 4 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Stephen | RF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Davis, Zach | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Trey | SS | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Gardner, Tanner | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Raley, Cory | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neslony, Tyler | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Gutierrez, Eric | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Davis, Michael | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Floyd, Tyler | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Garcia, Orlando | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lyons, Anthony | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hargrove, Hunter | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Long, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanning, Erikson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 6 | 6 | 0 | 4 | 13 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, LU | P/DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Holley, Jare | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Devito, Chri | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stajduhar, C | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Zoellner, JA | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mang, Jared | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vigil, Andre | RF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Weber, Reece | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bell, Austin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pratt, Andre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowers, Dalt | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Dre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Vic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrella, AL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 3 | 0 | 2 | 6 |
Batting
2B: Stajduhar, C (1); Bowers, Dalt (2)
HR: Stajduhar, C (1)
SH: Mang, Jared (1)
SF: Vigil, Andre (1)
Baserunning HBP: Stajduhar, C (1)
Fielding
E: Holley, Jare (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanning, Erikson | 5.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 12 | 62 |
| Dugger, Robert | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 32 |
| Mushinski, Parker | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Eden, Chandler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Howard, Hayden | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 27 |
| Totals | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 31 | 37 | 8 | 16 | 129 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez, LU | 5.0 | 8 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 23 | 26 | 9 | 5 | 85 |
Bridges, Dre | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
Nelson, Jaco | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 16 |
Sanchez, Vic | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 34 |
Estrella, AL | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Totals | 14 | 7 | 6 | 6 | 4 | 1 | 2 | 2 | 0 | 40 | 48 | 13 | 8 | 164 |
Win: Howard, Hayden (6-1)
Loss: Sanchez, Vic (0-4)
HBP: Lanning, Erikson (1)
;
Gonzalez, LU (1); Bridges, Dre (1)
PB: Floyd, Tyler (1)
;

















