Texas Tech vs Oklahoma State
4/10/2016
Reynolds Stadium
1:06
Texas Tech
24-9, 11-1

15
Final
5

Oklahoma State
19-12, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 1 | 0 | 6 | 0 | 15 | 18 | 1 | |
0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 12 | 2 |
Win: Harpenau, Ty (1-0)Loss: Elliott (3-2)
Scoring Summary
Team | TTU | OSU |
---|---|---|
2nd Raley homered to left center, RBI (0-1 K). | 1 | 0 |
2nd Davis, M. singled to right center, RBI (0-1 S); Garcia advanced to second; Gutierrez advanced to third; Neslony scored. | 2 | 0 |
2nd Sanchez, K. singled through the left side, RBI (2-2 KSBB); Davis, M. advanced to second; Garcia advanced to third; Gutierrez scored. | 3 | 0 |
2nd Smith, S. grounded into double play ss to 2b to 1b (1-1 KB); Sanchez, K. out on the play; Davis, M. advanced to third; Garcia scored. | 4 | 0 |
3rd Davis, M. doubled to left center, 3 RBI (2-2 SBSB); Garcia scored; Gutierrez scored; Neslony scored. | 7 | 0 |
3rd Sanchez, K. doubled to right field, RBI (1-2 KFB); Davis, M. scored. | 8 | 0 |
4th Raley singled up the middle, RBI (3-2 FBSFBB); Gardner advanced to second; Ochoa, T. scored. | 9 | 0 |
5th Hassel doubled to center field, RBI (0-0); McCain scored. | 9 | 1 |
5th Davis doubled up the middle, RBI; Hassel scored. | 9 | 2 |
5th Walton singled to left center, RBI (2-2 BKKBF); Davis scored. | 9 | 3 |
5th Williams, D. singled to center field, RBI (2-2 SBBKF); Benge advanced to second; Walton scored. | 9 | 4 |
6th Davis, M. doubled to center field, 3 RBI (0-0); Garcia scored; Gutierrez scored; Neslony scored. | 12 | 4 |
6th Smith, S. singled up the middle, RBI (3-1 BBBK); Hargrove advanced to second; Davis, M. scored. | 13 | 4 |
6th Gardner singled through the right side, 2 RBI (2-0 BB); Ochoa, T. advanced to third; Smith, S. scored; Hargrove scored. | 15 | 4 |
6th Davis singled to center field, RBI (2-2 BKBF); McCain advanced to second; Sluder scored. | 15 | 5 |
Texas Tech
Batting
HR: Raley, Cory (1)
Baserunning
HBP: Gutierrez, Eric (1)
Fielding
DP: Ochoa, Trey (1); Gutierrez, Eric (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hassel | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Davis | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Walton | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Benge | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, D. | 1B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Simpson, C. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sluder | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cobb | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petrino | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mccain | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Battenfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 12 | 5 | 3 | 0 | 2 | 8 |
Batting
2B: Hassel (1); Davis (1)
Baserunning
CS: Williams, D. (1); Petrino (1)
Fielding
E: Davis (1); Benge (1)
DP: Davis (2); Walton (2); Williams, D. (1)
Texas Tech
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott | 2.2 | 8 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 3 | 51 |
Battenfield | 3.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 2 | 70 |
Reed | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Buffett | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 31 |
Totals | 18 | 15 | 15 | 4 | 6 | 0 | 0 | 1 | 0 | 38 | 43 | 6 | 7 | 161 |