Texas Tech vs Oklahoma
5/27/2016
Bricktown Ballpark
3:15
Texas Tech
41-16

4
Final
17

Oklahoma
30-26-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
2 | 0 | 6 | 5 | 4 | 0 | X | 17 | 17 | 0 |
Win: Grove, Dylan (2-1)Loss: Gingery, Steven (4-2)
Scoring Summary
Team | TTU | OU |
---|---|---|
1st Davis, M. homered to left field, RBI (0-0). | 1 | 0 |
1st Gutierrez out at second c to 1b to ss to p, picked off; Lyons scored. | 2 | 0 |
1st Neuse, S. singled up the middle, 2 RBI (0-2 FFF); Walker, S. scored; Hollas, B. scored. | 2 | 2 |
3rd Raley singled up the middle, RBI (0-1 K); Lyons advanced to second; Davis, M. scored. | 3 | 2 |
3rd O'Brien, A. reached on a fielder's choice to third base, RBI (2-1 BBS); Walker, S. advanced to second on a throwing error by 3b, advanced to third on the error; Hollas, B. scored. | 3 | 3 |
3rd Thomas, C. reached on a fielder's choice to second base, RBI (0-2 FF); O'Brien, A. out at second 2b to ss; Walker, S. scored, unearned. | 3 | 4 |
3rd Martinez, R. singled to center field, RBI (2-1 BBS); Thomas, C. scored, unearned. | 3 | 5 |
3rd Harris, C. singled to center field, RBI (0-0); Mendenhall advanced to second; Martinez, R. scored, unearned. | 3 | 6 |
3rd Wise, A. singled up the middle, 2 RBI (2-2 BKSB); Harris, C. scored, unearned; Mendenhall scored, unearned. | 3 | 8 |
4th Lyons singled to first base, RBI (3-2 SBBBK); Smith, S. advanced to second; Sanchez, K. scored. | 4 | 8 |
4th O'Brien, A. homered to left field, 2 RBI (0-0); Neuse, S. scored. | 4 | 10 |
4th Thomas, C. scored on a wild pitch. | 4 | 11 |
4th Wise, A. singled through the left side, 2 RBI (1-2 KBF); Mendenhall scored; Martinez, R. scored. | 4 | 13 |
5th Thomas, C. doubled to center field, RBI (1-1 BF); O'Brien, A. scored; Neuse, S. scored. | 4 | 15 |
5th Mendenhall doubled to center field, RBI (1-0 B); Thomas, C. scored. | 4 | 16 |
5th Wise, A. grounded out to ss, RBI (0-0); Harris, C. advanced to second; Mendenhall scored. | 4 | 17 |
Texas Tech
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wise, Alex | RF | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 1 |
Hollas, Ben | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Walker, Steele | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Neuse, Sheldon | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
O'brien, Austin | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Thomas, Cody | LF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Martinez, Renae | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mendenhall, Kyle | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Harris, Cade | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Grove, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 17 | 15 | 3 | 0 | 1 | 6 |
Batting
2B: Walker, Steele (1); Thomas, Cody (1); Mendenhall, Kyle (1)
3B: Thomas, Cody (1)
HR: O'brien, Austin (1)
SH: Harris, Cade (1)
Baserunning
SB: Wise, Alex (1); Hollas, Ben (1); Thomas, Cody (1)
HBP: Mendenhall, Kyle (1); Harris, Cade (1)
Fielding
DP: Neuse, Sheldon (1); O'brien, Austin (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grove, Dylan | 7.0 | 7 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | 26 | 33 | 5 | 8 | 133 |
Totals | 7 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 2 | 26 | 33 | 5 | 8 | 133 |