Texas Tech University Athletics
Texas Tech vs TCU
4/30/2016
Lupton Stadium
4:04
Texas Tech
30-11, 13-4

6
Final
13

TCU
33-13, 11-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 13 | 1 | |
| 0 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | X | 13 | 12 | 2 |
Win: Guillory (1-1)Loss: Moseley, Ryan (4-4)
Scoring Summary
Team | TTU | TCU |
|---|---|---|
2nd Gutierrez homered to left field, RBI (2-1 BBK). | 1 | 0 |
3rd Raley singled through the right side, RBI (2-1 KBB); Smith, S. scored. | 2 | 0 |
4th Wanhanen hit by pitch, RBI (1-2 BSF); Steinhagen advanced to second; Watson advanced to third; Baker scored. | 2 | 1 |
5th Raley homered to left center, 3 RBI (0-0); Gardner scored; Neslony scored. | 5 | 1 |
5th Watson walked, RBI (3-2 FBFFBBB); Baker advanced to second; Skoug advanced to third; Warner scored. | 5 | 2 |
5th Barzilli walked, RBI (3-2 BFBFBB); Watson advanced to second; Baker advanced to third; Skoug scored. | 5 | 3 |
5th Steinhagen hit by pitch, RBI (0-1 F); Barzilli advanced to second; Watson advanced to third; Baker scored. | 5 | 4 |
5th Hesse singled to right field, RBI (2-1 BBK); Steinhagen advanced to second; Barzilli advanced to third; Watson scored. | 5 | 5 |
5th Wade reached on a fielding error by ss, RBI (1-2 KFFB); Hesse advanced to second; Steinhagen advanced to third; Barzilli scored. | 5 | 6 |
5th Warner singled through the left side, RBI (0-0); Wade advanced to second; Hesse advanced to third; Steinhagen scored. | 5 | 7 |
5th Skoug reached on a fielder's choice to second base, RBI (1-0 B); Warner out at second 2b to ss; Wade advanced to third; Hesse scored, unearned. | 5 | 8 |
6th Gardner advanced to second on a throwing error by p, failed pickoff attempt; Neslony scored on the error, unearned. | 6 | 8 |
6th Barzilli doubled to right center, advanced to third on the throw, RBI (2-2 KKBB); Watson scored. | 6 | 9 |
6th Wanhanen doubled down the rf line, 2 RBI (1-2 BFF); Steinhagen scored; Barzilli scored. | 6 | 11 |
6th Wade singled through the right side, RBI (3-2 FBBSFB); Wanhanen scored. | 6 | 12 |
8th Wade doubled to right field, RBI (0-0); Steinhagen scored. | 6 | 13 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Stephen | RF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Neslony, Tyler | LF | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 2 |
| Gardner, Tanner | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Raley, Cory | DH | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 |
| Gutierrez, Eric | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hargrove, Hunter | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Davis, Michael | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Floyd, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyons, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Kholeton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farhat, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochoa, Trey | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gingery, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moseley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harpenau, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 13 | 5 | 4 | 0 | 10 | 14 |
Batting
Baserunning
Fielding
E: Ochoa, Trey (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wade | RF | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 3 |
Warner | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Skoug | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Baker | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Watson | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Barzilli | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Steinhagen | CF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Wanhanen | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Landestoy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hesse | SS | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guillory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janczak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 13 | 7 | 0 | 10 | 10 |
Batting
2B: Wade (1); Barzilli (1); Wanhanen (1)
Baserunning
SB: Wade (1); Steinhagen (3); Wanhanen (1)
HBP: Baker (1); Steinhagen (1); Wanhanen (1)
Fielding
E: Warner (1); Janczak (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gingery, Steven | 4.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 | 76 |
| Moseley, Ryan | 0.0 | 1 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 25 |
| Mushinski, Parker | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Brown, Dalton | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Patterson, Jacob | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Harpenau, TY | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 48 |
| Totals | 12 | 13 | 12 | 7 | 10 | 1 | 0 | 3 | 0 | 37 | 47 | 7 | 8 | 178 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard | 4.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 81 |
Guillory | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 17 |
Janczak | 3.0 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 13 | 14 | 0 | 3 | 57 |
Burnett | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
| Totals | 13 | 6 | 5 | 4 | 10 | 1 | 0 | 2 | 0 | 41 | 47 | 10 | 7 | 180 |
Win: Guillory (1-1)
Loss: Moseley, Ryan (4-4)
HBP: Gingery, Steven (1); Moseley, Ryan (2)
;
Guillory (1); Janczak (1)


















