Texas Tech University Athletics
Texas Tech vs UNLV
3/29/2016
Earl Wilson Stadium
1:03
Texas Tech
17-8

14
Final
6

UNLV
9-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 3 | 14 | 13 | 2 | |
| 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 4 |
Win: Damron, Ty (2-1)Loss: Myers, C. (0-2)
Scoring Summary
Team | TTU | LV |
|---|---|---|
3rd Raley homered to left field, 2 RBI (2-2 BKBF); Smith, S. scored. | 2 | 0 |
3rd SQUIER, P. doubled to left field, RBI (0-2 KK); ISBEL, K. scored. | 2 | 1 |
3rd POOL, C. singled to center field, RBI (0-0); SQUIER, P. scored. | 2 | 2 |
4th Smith, S. grounded out to ss, RBI (3-2 KBSBB); Garcia scored. | 3 | 2 |
4th ISBEL, K. singled up the middle, RBI (1-1 BK); HOWARD, C. scored. | 3 | 3 |
5th Davis, M. reached on a fielder's choice to second base, RBI (0-0); Gutierrez out at second 2b to ss; Raley advanced to third; Gardner scored. | 4 | 3 |
6th Raley singled through the left side, 2 RBI (1-0 B); Gardner advanced to second; Davis, Z. scored; Smith, S. scored. | 6 | 3 |
6th Davis, M. singled to right field, 2 RBI, advanced to second on the throw (1-2 BKF); Neslony advanced to third, scored on an error by c, unearned; Raley scored; Gardner scored. | 9 | 3 |
6th Garcia singled up the middle, RBI (1-2 BFSFFFF); Davis, M. scored, unearned. | 10 | 3 |
6th RODRIGUEZ, N tripled to right center, RBI (0-1 F); VANMEETREN,A scored. | 10 | 4 |
6th SMITH, M. out at first 1b to p, RBI (2-1 KBB); RODRIGUEZ, N scored. | 10 | 5 |
8th Davis, M. flied out to cf to left center, SAC, RBI (0-1 F); Gutierrez advanced to third; Raley scored. | 11 | 5 |
8th ISBEL, K. doubled to center field, RBI (3-2 BBFKB); VANMEETREN,A scored. | 11 | 6 |
9th Gardner singled through the right side, RBI (0-0); Davis, Z. scored. | 12 | 6 |
9th Gutierrez singled up the middle, 2 RBI (0-1 K); Raley scored; Gardner scored. | 14 | 6 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Stephen | RF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| Davis, Zach | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Gardner, Tanner | 3B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Raley, Cory | DH | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Gutierrez, Eric | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Neslony, Tyler | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Farhat, Cody | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Michael | 2B | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Garcia, Orlando | SS | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Floyd, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lyons, Anthony | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Braden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damron, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dugger, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 13 | 13 | 0 | 4 | 12 |
Batting
HR: Raley, Cory (1)
Baserunning SB: Smith, Stephen (1); Davis, Zach (1); Gardner, Tanner (1); Raley, Cory (2); Gutierrez, Eric (1); Garcia, Orlando (1)
HBP: Gutierrez, Eric (1)
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Isbel, K. | 3B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Anderson, A. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Squier, P. | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Robles, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pool, C. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Ames, N. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, J. | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Esmay, C. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taormina, V. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Yazdanbakhsh | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vanmeetren, A | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Rodriguez, N | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Howard, C. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Smith, M. | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gerber, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myers, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddux, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Encinas, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menendez, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richy, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 6 | 6 | 0 | 13 | 10 |
Batting
2B: Isbel, K. (1); Squier, P. (1); Vanmeetren, A (1); Howard, C. (1)
3B: Rodriguez, N (1)
Baserunning
SB: Isbel, K. (1)
Fielding
E: Isbel, K. (2); Taormina, V. (1); Gerber, T. (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damron, TY | 5.0 | 4 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 19 | 24 | 2 | 6 | 86 |
| Dugger, Robert | 3.0 | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 3 | 61 |
| Mushinski, Parker | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Brown, Dalton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 9 | 6 | 6 | 6 | 13 | 2 | 0 | 0 | 0 | 37 | 43 | 3 | 10 | 169 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerber, T. | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 1 | 69 |
Myers, C. | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 2 | 23 |
Maddux, C. | 1.2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 32 |
Encinas, A. | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Quaney, L. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Menendez, B. | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 24 |
Richy, P. | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 5 | 37 |
| Totals | 13 | 14 | 12 | 13 | 4 | 0 | 1 | 1 | 0 | 36 | 53 | 12 | 10 | 206 |















