Texas Tech University Athletics
Baylor vs Texas Tech
4/8/2017
Rip Griffin Park
2:01 pm
Baylor
19-12, 0

3
Final
5

Texas Tech
28-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | X | 5 | 8 | 1 |
Win: Mcmillon, John (2-0)Loss: Hill, Kyle (3-2)Save: Quezada, Jose (1)
Scoring Summary
Team | BU | TTU |
|---|---|---|
4th Wendzel reached on a fielding error by 2b, RBI (3-1); Esthay advanced to second; Menard scored, unearned. | 1 | 0 |
4th Garcia, O. homered to left center, RBI (2-1). | 1 | 1 |
6th Dodson, A. singled to center field, RBI (0-1); Menard scored. | 2 | 1 |
6th Berglund, M. flied out to lf, SAC, RBI (2-2); Jung, J. scored. | 2 | 2 |
7th Menard flied out to cf, SAC, RBI (0-2); Raguse advanced to second; Cascadden advanced to third; Bissonette scored. | 3 | 2 |
7th Hargrove, H. reached on a fielder's choice, RBI (0-1); Jung, J. advanced to second on a fielding error by ss; Little, G. advanced to third; Farhat, C. scored. | 3 | 3 |
7th Garcia, O. walked, RBI (3-0); Hargrove, H. advanced to second; Jung, J. advanced to third; Little, G. scored. | 3 | 4 |
7th Long, R. walked, RBI (3-1); Garcia, O. advanced to second; Hargrove, H. advanced to third; Jung, J. scored, unearned. | 3 | 5 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Raguse, T.j. | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Menard, Matt | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Langeliers, Shea | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Esthay, Kameron | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Dodson, Aaron | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Wendzel, Davis | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cunningham, Richard | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Bissonette, Josh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cascadden, Tucker | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parsons, Montana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ott, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 2 | 0 | 6 | 9 |
Batting
SH: Langeliers, Shea (1)
SF: Menard, Matt (1)
Baserunning CS: Cunningham, Richard (1)
HBP: Menard, Matt (1); Cascadden, Tucker (1)
PO: Cunningham, Richard (1)
Fielding
E: Bissonette, Josh (1); Cascadden, Tucker (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Little, Grant | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davis, Michael | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jung, Josh | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hargrove, Hunter | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Berglund, Michael | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garcia, Orlando | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Long, Ryan | RF | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Gardner, Tanner | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Farhat, Cody | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gingery, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmillon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parsons, Montana | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 2 | 90 |
Hill, Kyle | 1.1 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 32 |
Ott, Kyle | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 34 |
| Totals | 8 | 5 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 30 | 39 | 13 | 4 | 156 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gingery, Steven | 5.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 9 | 75 |
| Mushinski, Parker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Patterson, Jacob | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
| Mcmillon, John | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| Quezada, Jose | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 9 | 3 | 2 | 2 | 6 | 1 | 0 | 2 | 0 | 33 | 39 | 6 | 13 | 142 |














