California vs Texas Tech
2/25/2017
Rip Griffin Park
12 p.m.
California
2-3

1
Final
5

Texas Tech
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | X | 5 | 6 | 0 |
Win: Gingery, Steven (2-0)Loss: Horn, Jared (0-1)
Scoring Summary
Team | CAL | TTU |
---|---|---|
5th Farhat, C. grounded out to ss, RBI (3-1); Long, R. scored. | 0 | 1 |
6th Rheams, Z. singled up the middle, RBI (2-1); Hargrove, H. scored. | 0 | 2 |
6th Long, R. homered to left field, 3 RBI (3-2); Jung, J. scored; Rheams, Z. scored. | 0 | 5 |
7th Dodson doubled to left center, RBI (1-0); Davis scored. | 1 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reyes, Ripken | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mitchell JR, Jeffrey | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vaughn, Andrew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Karas, Denis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Jonah | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dodson, Tanner | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee, Korey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eden, Cameron | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swift, Austen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flower, Max | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Anthony | LF/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matulovich, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 9 | 3 |
Batting
2B: Dodson, Tanner (1)
Baserunning
SB: Walters, Anthony (1)
HBP: Walters, Anthony (1)
Texas Tech
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Jared | 5.2 | 4 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 21 | 22 | 6 | 8 | 91 |
Matulovich, Joey | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Lutz, Ian | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 |
Totals | 6 | 5 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 29 | 32 | 10 | 9 | 133 |