Texas Tech University Athletics
Texas Tech vs Kansas State
4/15/2017
Tointon Stadium
2:01pm
Texas Tech
31-8, 0

12
Final
8

Kansas State
17-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 2 | 12 | 14 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 9 | 2 |
Win: Kilian, Caleb (3-0)Loss: Treu, H. (0-2)Save: Dusek, Dylan (1)
Scoring Summary
Team | TTU | KSU |
|---|---|---|
1st Scudder, J. homered to right field, 2 RBI, unearned (2-0); Brennan, W. scored, unearned. | 0 | 2 |
2nd Brennan, W. singled to left center, 2 RBI (3-1); Ethier, J. scored; McMaster, T. scored. | 0 | 4 |
3rd Farhat, C. homered to center field, RBI (3-2). | 1 | 4 |
3rd Jung, J. homered to left field, 2 RBI (2-2); Sanchez, K. scored. | 3 | 4 |
3rd Garcia, O. singled to left field, RBI (0-0); Davis, M. scored. | 4 | 4 |
5th Gardner, T. out at first 1b to 2b to 1b, RBI (3-1); Garcia, O. advanced to second; Hargrove, H. advanced to third; Jung, J. scored, unearned. | 5 | 4 |
7th Hargrove, H. singled up the middle, advanced to second on a fielding error by cf, RBI (1-0); Davis, M. scored; Jung, J. scored. | 7 | 4 |
7th Sanchez, K. doubled down the lf line, 3 RBI (0-1); Farhat, C. scored; Long, R. scored; Hargrove, H. scored. | 10 | 4 |
7th Rolette, J. homered to center field, 2 RBI (3-1); Barfield, K. scored. | 10 | 6 |
7th Thompson, C. grounded into double play ss to 2b to 1b (1-0); Crandall, Q. out on the play; Brennan, W. advanced to third; Ethier, J. scored. | 10 | 7 |
9th Long, R. singled to left center, RBI (2-2); Garcia, O. scored. | 11 | 7 |
9th Little, G. flied out to rf, SF, RBI (0-0); Farhat, C. advanced to third; Long, R. scored. | 12 | 7 |
9th Crandall, Q. doubled to left center, RBI (0-0); Ethier, J. scored. | 12 | 8 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Little, Grant | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jung, Josh | 3B | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Davis, Michael | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hargrove, Hunter | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Garcia, Orlando | SS | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Gardner, Tanner | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Long, Ryan | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Farhat, Cody | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sanchez, Kholeton | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilian, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quezada, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusek, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 11 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brennan, W. | LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Crandall, Q. | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Thompson, C. | 2B/CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Scudder, J. | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
Harker, H. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Biller, J. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmaster, T. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Eckberg, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barfield, K. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rolette, J. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ethier, J. | 3B | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Treu, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kalmus, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marolf, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Floyd, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 8 | 0 | 6 | 5 |
Batting
2B: Crandall, Q. (1); Mcmaster, T. (1)
HR: Scudder, J. (1); Rolette, J. (1)
SH: Barfield, K. (1)
Baserunning
SB: Brennan, W. (1); Ethier, J. (1)
CS: Scudder, J. (1)
Fielding
E: Crandall, Q. (1); Harker, H. (1)
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shetter, Ryan | 2.0 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 53 |
| Kilian, Caleb | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 42 |
| Quezada, Jose | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
| Mushinski, Parker | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Dusek, Dylan | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 3 | 31 |
| Totals | 9 | 8 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 31 | 40 | 5 | 11 | 168 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treu, H. | 4.1 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 4 | 84 |
Kalmus, C. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Marolf, J. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
Jones, N. | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 32 |
Floyd, J. | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 47 |
| Totals | 14 | 12 | 11 | 5 | 7 | 0 | 0 | 0 | 0 | 40 | 47 | 9 | 11 | 179 |














