Texas Tech University Athletics
Kansas vs Texas Tech
5/19/2017
Rip Griffin Park
6:37 pm
Kansas
29-25, 11-12
.png&width=200&height=200&type=webp)
4
Final
16

Texas Tech
41-13, 15-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 4 | 6 | 1 | 4 | X | 16 | 16 | 1 |
Win: Shetter, Ryan (4-0)Loss: Zeferjahn (4-5)
Scoring Summary
Team | KU | TTU |
|---|---|---|
1st Jung, J. singled up the middle, RBI (3-2); Gardner, T. scored. | 0 | 1 |
2nd Groshans, J. scored on a wild pitch. | 1 | 1 |
5th Little, G. doubled down the lf line, RBI (0-2); Farhat, C. scored. | 1 | 2 |
5th Jung, J. homered to right field, 3 RBI (1-1); Gardner, T. scored; Little, G. scored. | 1 | 5 |
6th Klein, B. doubled to left field, 2 RBI (0-1); Farhat, C. scored; Berglund, M. scored. | 1 | 7 |
6th Little, G. doubled to left field, RBI (1-0); Klein, B. scored. | 1 | 8 |
6th Hargrove, H. tripled down the rf line, 2 RBI (1-2); Gardner, T. scored; Little, G. scored. | 1 | 10 |
6th Hargrove, H. scored on a wild pitch. | 1 | 11 |
7th Klein, B. lined out to cf, SF, RBI (1-1); Farhat, C. scored. | 1 | 12 |
8th Sems, B. grounded out to ss, RBI (0-1); Vosik, B. advanced to third; Kyriacou, D. scored, unearned. | 2 | 12 |
8th Cosentino flied out to cf to left center, SF, RBI (1-1); Vosik, B. scored, unearned. | 3 | 12 |
8th Foyle, D. singled to right field, RBI (0-1); McLaughlin advanced to third; Karre, R. scored, unearned. | 4 | 12 |
8th Garcia, O. walked, RBI (3-2); Long, R. advanced to second; Hargrove, H. advanced to third; Jung, J. scored. | 4 | 13 |
8th Sanchez, K. singled to right center, RBI (2-1); Garcia, O. advanced to second; Long, R. advanced to third; Hargrove, H. scored. | 4 | 14 |
8th Farhat, C. singled to right field, RBI (1-0); Sanchez, K. advanced to second; Garcia, O. advanced to third; Long, R. scored. | 4 | 15 |
8th Klein, B. flied out to cf, SF, RBI (1-2); Garcia, O. scored. | 4 | 16 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karre, R. | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Remick, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cosentino | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mclaughlin | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Foyle, D. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Groshans, J. | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Taylor, O. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kyriacou, D. | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Denzer, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vosik, B. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Souza-paaluh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sems, B. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Zunica, M. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zeferjahn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rincon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 1 | 0 | 14 | 6 |
Batting
2B: Mclaughlin (1); Souza-paaluh (1)
3B: Groshans, J. (1)
SF: Cosentino (1)
Baserunning HBP: Karre, R. (1)
Fielding
E: Zeferjahn (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Little, Grant | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Beck, Connor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gardner, Tanner | DH | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Koelzer, Clay | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jung, Josh | 3B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Hargrove, Hunter | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Long, Ryan | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Orlando | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Berglund, Michael | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sanchez, Kholeton | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Farhat, Cody | CF | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Klein, Brian | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 15 | 5 | 0 | 6 | 6 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeferjahn | 5.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 10 | 2 | 93 |
Goldsberry | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Kaplan, C. | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
Rincon, J. | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 55 |
| Totals | 16 | 16 | 16 | 5 | 6 | 2 | 0 | 1 | 0 | 38 | 46 | 13 | 5 | 181 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shetter, Ryan | 7.0 | 3 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 24 | 24 | 4 | 8 | 95 |
| Mcdonald, Jake | 2.0 | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 10 | 13 | 2 | 1 | 42 |
| Totals | 7 | 4 | 1 | 1 | 14 | 1 | 1 | 1 | 0 | 34 | 37 | 6 | 9 | 137 |
Win: Shetter, Ryan (4-0)
Loss: Zeferjahn (4-5)
HBP: Kaplan, C. (1)
;
Mcdonald, Jake (1)
PB: Groshans, J. (1)
;














