Texas Tech vs New Mexico
4/26/2017
Santa Ana Star Field
1 p.m.
Texas Tech
34-11

27
Final
15

New Mexico
24-17-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 5 | 2 | 0 | 7 | 8 | 1 | 0 | 27 | 27 | 2 | |
3 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 0 |
Win: Mushinski, Parker (3-1)Loss: Smith, Chad (0-1)
Scoring Summary
Team | TTU | NM |
---|---|---|
1st Hargrove, H. homered to left field, 2 RBI (2-2); Jung, J. scored. | 2 | 0 |
1st STAJDUHAR, C singled to left field, 2 RBI (0-0); ZOELLNER, Ja advanced to second; GONZALEZ, Lu scored; MANG, Jared scored. | 2 | 2 |
1st COLLIER, Dan grounded out to 1b unassisted, RBI (1-1); STAJDUHAR, C advanced to third; ZOELLNER, Ja scored, unearned. | 2 | 3 |
2nd Farhat, C. tripled to left field, RBI (0-1); McMillon, J. scored. | 3 | 3 |
2nd Klein, B. singled to center field, RBI (3-2); Farhat, C. scored. | 4 | 3 |
2nd GONZALEZ, Lu hit by pitch, RBI (1-2); MANG, Jared advanced to second; CAPANNA, Bea advanced to third; WATARI, Just scored. | 4 | 4 |
2nd STAJDUHAR, C walked, RBI (3-2); GONZALEZ, Lu advanced to second; MANG, Jared advanced to third; CAPANNA, Bea scored. | 4 | 5 |
3rd Farhat, C. singled, RBI (1-2); McMillon, J. advanced to second; Garcia, O. scored. | 5 | 5 |
3rd Jung, J. walked, RBI (3-2); Little, G. advanced to second; Farhat, C. advanced to third; McMillon, J. scored. | 6 | 5 |
3rd Gardner, T. singled up the middle, 2 RBI (1-1); Jung, J. advanced to third; Little, G. scored; Farhat, C. scored. | 8 | 5 |
3rd Hargrove, H. singled through the left side, RBI (0-0); Gardner, T. advanced to second; Jung, J. scored. | 9 | 5 |
4th Klein, B. homered to center field, 2 RBI (3-1); Farhat, C. scored. | 11 | 5 |
4th STAJDUHAR, C homered to left field, 3 RBI (0-0); ZOELLNER, Ja scored; GONZALEZ, Lu scored. | 11 | 8 |
4th HERRERA, Dan singled up the middle, RBI (3-2); SCHILLING, H advanced to third; COLLIER, Dan scored. | 11 | 9 |
5th GONZALEZ, Lu walked (3-2); MANG, Jared scored on a wild pitch. | 11 | 10 |
5th STAJDUHAR, C singled to left field, RBI (0-0); ZOELLNER, Ja advanced to third; GONZALEZ, Lu scored. | 11 | 11 |
5th STAJDUHAR, C advanced to second on a passed ball; ZOELLNER, Ja scored on a passed ball. | 11 | 12 |
5th COLLIER, Dan tripled to right center, RBI (3-2); STAJDUHAR, C scored. | 11 | 13 |
5th SCHILLING, H singled to right field, RBI (0-2); COLLIER, Dan scored. | 11 | 14 |
6th Little, G. singled through the right side, 2 RBI (2-1); Klein, B. scored; Farhat, C. scored. | 13 | 14 |
6th Hargrove, H. singled up the middle, RBI (0-1); Gardner, T. advanced to second; Jung, J. scored. | 14 | 14 |
6th Garcia, O. singled through the left side, 2 RBI (3-2); Sanchez, K. advanced to second; Hargrove, H. scored; Gardner, T. scored. | 16 | 14 |
6th Klein, B. singled up the middle, 2 RBI (1-2); McMillon, J. advanced to second; Garcia, O. scored; Sanchez, K. scored. | 18 | 14 |
7th Sanchez, K. singled through the left side, RBI (2-2); Hargrove, H. advanced to second; Gardner, T. scored. | 19 | 14 |
7th Garcia, O. singled through the left side, RBI (0-2); Sanchez, K. advanced to second; Hargrove, H. scored. | 20 | 14 |
7th McMillon, J. homered to right field, 3 RBI (1-0); Garcia, O. scored; Sanchez, K. scored. | 23 | 14 |
7th Klein, B. flied out to cf, SF, RBI (1-1); Farhat, C. scored. | 24 | 14 |
7th Jung, J. homered to right field, 2 RBI (3-2); Little, G. scored. | 26 | 14 |
8th Garcia, O. homered to right field, RBI (1-2). | 27 | 14 |
8th MANG, Jared homered to center field, RBI (2-0). | 27 | 15 |
Texas Tech
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Capanna, Beau | LF | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Mang, Jared | RF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, Luis | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Zoellner, Jack | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 3 | 0 |
Stajduhar, Carl | 3B | 3 | 2 | 3 | 7 | 3 | 0 | 0 | 0 |
Collier, Danny | DH | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 6 |
Schilling, Hayden | SS/2B | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Herrera, Daniel | C | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Watari, Justin | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pratt, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregory, Andre | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garley, Nathaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wendt, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coates, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffey, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 18 | 13 | 7 | 0 | 8 | 12 |
Batting
2B: Gonzalez, Luis (1); Schilling, Hayden (1); Watari, Justin (1)
3B: Collier, Danny (1)
HR: Mang, Jared (1); Stajduhar, Carl (1)
Baserunning
HBP: Gonzalez, Luis (1)
Texas Tech
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garley, Nathaniel | 2.1 | 7 | 8 | 8 | 3 | 2 | 2 | 0 | 1 | 0 | 15 | 19 | 5 | 1 | 75 |
Wendt, Austin | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Harrington, James | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 55 |
Coates, Chandler | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Smith, Chad | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 15 |
Gillespie, Drew | 1.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 44 |
Langan, Brandon | 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 32 |
Coffey, Brian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 27 | 27 | 27 | 8 | 8 | 3 | 0 | 1 | 0 | 54 | 64 | 13 | 7 | 254 |