Texas Tech University Athletics
Oklahoma State vs Texas Tech
4/23/2017
Rip Griffin Park
2:06 pm
Oklahoma State
23-16, 6-9

3
Final
1

Texas Tech
33-10, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Teel, Carson (4-3)Loss: Quezada, Jose (3-4)
Date: 4/23/2017
Location: Lubbock, Texas
Venue: Rip Griffin Park
Umpires:
Attendance: 4432
Start Time: 2:06 pm
Time: 3:34
Weather: 67, sunny, S 5mph
Scoring Summary
Team | OSU | TTU |
|---|---|---|
![]() Garcia, O. homered to left field, RBI (0-0). | 0 | 1 |
![]() Benge singled to center field, RBI (2-0); McCain advanced to second; Cash scored. | 1 | 1 |
![]() Benge singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (3-1); Cash scored. | 2 | 1 |
![]() Simpson, C. doubled to right center, RBI (0-0); Benge scored, unearned. | 3 | 1 |

Oklahoma State

Cash, Ryan | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCain, Garrett | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Benge, Garrett | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Simpson, Colin | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cabbiness, Cade | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Rosa, Andrew | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Dustin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Neustifter, Michael | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sluder, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Buffett, Tyler | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Boone, Trevor | PH/RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dobbs, Cameron | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Littell, Jon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chappell, Jacob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battenfield, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hearrean, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 7 | 3 | 2 | 0 | 12 | 5 |
Batting
2B: Simpson, Colin (1)
Baserunning
SB: McCain, Garrett (2); Sluder, Ryan (1)
HBP: Chappell, Jacob (1)

Texas Tech

![]() | LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 6 | 1 | 3 | 1 | 8 | 8 |

Oklahoma State

Battenfield, Blake | 7.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 8 | 107 |
Hearrean, Cole | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Cobb, Trey | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Teel, Carson | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 32 |
| Totals | 6 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 38 | 42 | 13 | 12 | 167 |

Texas Tech

![]() | 5.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 6 | 77 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 31 |
![]() | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
![]() | 3.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 7 | 42 |
| Totals | 7 | 3 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 38 | 41 | 3 | 17 | 159 |
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 1st
| Plays | OSU | TTU |
|---|---|---|
| Cash struck out swinging (1-2). | 0 | 0 |
| McCain singled through the left side (0-0). | 0 | 0 |
| McCain stole second. | 0 | 0 |
| Benge grounded out to 3b (3-2). | 0 | 0 |
| McCain stole third. | 0 | 0 |
| Simpson, C. grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | OSU | TTU |
|---|---|---|
| Long, R. fouled out to c (0-0). | 0 | 0 |
| Beck, C. struck out looking (1-2). | 0 | 0 |
| Jung, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 2nd
| Plays | OSU | TTU |
|---|---|---|
| Cabbiness grounded out to 1b unassisted (1-1). | 0 | 0 |
| Williams, D. struck out swinging (1-2). | 0 | 0 |
| Sluder struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | OSU | TTU |
|---|---|---|
| Gardner, T. singled to right field (2-1). | 0 | 0 |
| Hargrove, H. flied out to lf (1-1). | 0 | 0 |
| Davis, M. struck out swinging (2-2). | 0 | 0 |
| Garcia, O. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 3rd
| Plays | OSU | TTU |
|---|---|---|
| Boone pinch hit for Buffett. | 0 | 0 |
| Boone lined out to rf (1-2). | 0 | 0 |
| Dobbs grounded out to 2b (2-2). | 0 | 0 |
| Cash struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | OSU | TTU |
|---|---|---|
| Berglund, M. doubled through the left side (2-0). | 0 | 0 |
| Farhat, C. out at first p to 2b, SAC, bunt (1-0); Berglund, M. advanced to third. | 0 | 0 |
| Long, R. struck out swinging (2-2). | 0 | 0 |
| Beck, C. fouled out to c (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 4th
| Plays | OSU | TTU |
|---|---|---|
| McCain singled to right field (1-1). | 0 | 0 |
| Benge grounded out to 2b (1-1); McCain advanced to second. | 0 | 0 |
| Simpson, C. grounded out to 1b unassisted (1-0); McCain advanced to third. | 0 | 0 |
| Cabbiness struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | OSU | TTU |
|---|---|---|
| Jung, J. grounded out to ss (0-0). | 0 | 0 |
| Gardner, T. walked (3-1). | 0 | 0 |
| Hargrove, H. grounded out to p (3-2); Gardner, T. advanced to second. | 0 | 0 |
| Davis, M. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 5th
| Plays | OSU | TTU |
|---|---|---|
| Williams, D. struck out looking (3-2). | 0 | 0 |
| Sluder singled to right center (0-1). | 0 | 0 |
| Sluder stole second. | 0 | 0 |
| Boone struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Dobbs struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | OSU | TTU |
|---|---|---|
| Garcia, O. grounded out to ss (2-2). | 0 | 0 |
| Berglund, M. flied out to lf (2-2). | 0 | 0 |
| Farhat, C. grounded out to 3b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 6th
| Plays | OSU | TTU |
|---|---|---|
| Cash singled to left field (1-0). | 0 | 0 |
| Mushinski, P to p for Shetter, R.. | 0 | 0 |
| McCain grounded out to p (1-0); Cash advanced to second. | 0 | 0 |
| Benge lined into double play lf to 1b to 2b (3-2); Cash out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | OSU | TTU |
|---|---|---|
| Long, R. flied out to cf (1-0). | 0 | 0 |
| Beck, C. grounded out to ss (2-2). | 0 | 0 |
| Jung, J. singled through the left side (0-1). | 0 | 0 |
| Gardner, T. flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 7th
| Plays | OSU | TTU |
|---|---|---|
| Simpson, C. popped up to 3b (1-2). | 0 | 0 |
| Rosa pinch hit for Cabbiness. | 0 | 0 |
| Rosa struck out swinging (0-2). | 0 | 0 |
| Neustifter pinch hit for Williams, D.. | 0 | 0 |
| Neustifter grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | OSU | TTU |
|---|---|---|
| Rosa to rf. | 0 | 0 |
| Neustifter to 1b. | 0 | 0 |
| Hargrove, H. fouled out to rf (2-2). | 0 | 0 |
| Davis, M. grounded out to 3b (1-2). | 0 | 0 |
| Garcia, O. homered to left field, RBI (0-0). | 0 | 1 |
| Berglund, M. popped up to ss (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 8th
| Plays | OSU | TTU |
|---|---|---|
| Sluder grounded out to ss (1-2). | 0 | 1 |
| Boone struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| Littell pinch hit for Dobbs. | 0 | 1 |
| Littell struck out swinging, grounded out to c unassisted (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | OSU | TTU |
|---|---|---|
| Chappell to ss for Littell. | 0 | 1 |
| Farhat, C. grounded out to ss (3-2). | 0 | 1 |
| Hearrean to p for Battenfield. | 0 | 1 |
| Long, R. grounded out to 1b unassisted (2-1). | 0 | 1 |
| Cobb to p for Hearrean. | 0 | 1 |
| Beck, C. flied out to rf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State - Top of 9th
| Plays | OSU | TTU |
|---|---|---|
| McMillon, J. to p for Mushinski, P. | 0 | 1 |
| Cash walked (3-1). | 0 | 1 |
| McCain walked (3-0); Cash advanced to second. | 0 | 1 |
| Quezada, J. to p for McMillon, J.. | 0 | 1 |
| Benge singled to center field, RBI (2-0); McCain advanced to second; Cash scored. | 1 | 1 |
| Simpson, C. struck out swinging (1-2). | 1 | 1 |
| Rosa grounded into double play 3b to 1b (0-1); McCain out on the play. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | OSU | TTU |
|---|---|---|
| Jung, J. lined out to ss (2-0). | 1 | 1 |
| Gardner, T. struck out swinging (2-2). | 1 | 1 |
| Hargrove, H. walked (3-2). | 1 | 1 |
| Davis, M. grounded out to 2b (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oklahoma State - Top of 10th
| Plays | OSU | TTU |
|---|---|---|
| Neustifter grounded out to 3b (3-1). | 1 | 1 |
| Sluder grounded out to ss (0-2). | 1 | 1 |
| Boone grounded out to ss (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 10th
| Plays | OSU | TTU |
|---|---|---|
| Teel to p for Cobb. | 1 | 1 |
| Garcia, O. singled to right field (3-2). | 1 | 1 |
| Berglund, M. singled to second base, bunt (0-0); Garcia, O. advanced to second. | 1 | 1 |
| Farhat, C. reached on a fielder's choice, bunt (0-0); Berglund, M. advanced to second; Garcia, O. out at third p to 3b. | 1 | 1 |
| Farhat, C. advanced to second on a wild pitch; Berglund, M. advanced to third on a wild pitch. | 1 | 1 |
| Long, R. intentionally walked (3-1). | 1 | 1 |
| Beck, C. reached on a fielder's choice (0-2); Long, R. advanced to second; Farhat, C. advanced to third; Berglund, M. out at home 1b to c. | 1 | 1 |
| Jung, J. struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oklahoma State - Top of 11th
| Plays | OSU | TTU |
|---|---|---|
| Chappell hit by pitch (2-2). | 1 | 1 |
| Cash reached on a fielder's choice, bunt (1-0); Chappell out at second p to ss. | 1 | 1 |
| McCain grounded out to 3b (1-1); Cash advanced to second. | 1 | 1 |
| Cash advanced to third on a wild pitch. | 1 | 1 |
| Benge singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (3-1); Cash scored. | 2 | 1 |
| Simpson, C. doubled to right center, RBI (0-0); Benge scored, unearned. | 3 | 1 |
| Rosa reached on a fielder's choice (1-1); Simpson, C. out at third 3b unassisted. | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 11th
| Plays | OSU | TTU |
|---|---|---|
| Teel to p for Rosa. | 3 | 1 |
| Boone to rf. | 3 | 1 |
| / for Teel. | 3 | 1 |
| Gardner, T. flied out to lf (1-1). | 3 | 1 |
| Hargrove, H. flied out to cf (1-1). | 3 | 1 |
| Warren, C. pinch hit for Davis, M.. | 3 | 1 |
| Warren, C. struck out swinging (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 1st
| Plays | OSU | TTU |
|---|---|---|
| Cash struck out swinging (1-2). | 0 | 0 |
| McCain singled through the left side (0-0). | 0 | 0 |
| McCain stole second. | 0 | 0 |
| Benge grounded out to 3b (3-2). | 0 | 0 |
| McCain stole third. | 0 | 0 |
| Simpson, C. grounded out to 2b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 1st
| Plays | OSU | TTU |
|---|---|---|
| Long, R. fouled out to c (0-0). | 0 | 0 |
| Beck, C. struck out looking (1-2). | 0 | 0 |
| Jung, J. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 2nd
| Plays | OSU | TTU |
|---|---|---|
| Cabbiness grounded out to 1b unassisted (1-1). | 0 | 0 |
| Williams, D. struck out swinging (1-2). | 0 | 0 |
| Sluder struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 2nd
| Plays | OSU | TTU |
|---|---|---|
| Gardner, T. singled to right field (2-1). | 0 | 0 |
| Hargrove, H. flied out to lf (1-1). | 0 | 0 |
| Davis, M. struck out swinging (2-2). | 0 | 0 |
| Garcia, O. flied out to cf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 3rd
| Plays | OSU | TTU |
|---|---|---|
| Boone pinch hit for Buffett. | 0 | 0 |
| Boone lined out to rf (1-2). | 0 | 0 |
| Dobbs grounded out to 2b (2-2). | 0 | 0 |
| Cash struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 3rd
| Plays | OSU | TTU |
|---|---|---|
| Berglund, M. doubled through the left side (2-0). | 0 | 0 |
| Farhat, C. out at first p to 2b, SAC, bunt (1-0); Berglund, M. advanced to third. | 0 | 0 |
| Long, R. struck out swinging (2-2). | 0 | 0 |
| Beck, C. fouled out to c (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 4th
| Plays | OSU | TTU |
|---|---|---|
| McCain singled to right field (1-1). | 0 | 0 |
| Benge grounded out to 2b (1-1); McCain advanced to second. | 0 | 0 |
| Simpson, C. grounded out to 1b unassisted (1-0); McCain advanced to third. | 0 | 0 |
| Cabbiness struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 4th
| Plays | OSU | TTU |
|---|---|---|
| Jung, J. grounded out to ss (0-0). | 0 | 0 |
| Gardner, T. walked (3-1). | 0 | 0 |
| Hargrove, H. grounded out to p (3-2); Gardner, T. advanced to second. | 0 | 0 |
| Davis, M. struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 5th
| Plays | OSU | TTU |
|---|---|---|
| Williams, D. struck out looking (3-2). | 0 | 0 |
| Sluder singled to right center (0-1). | 0 | 0 |
| Sluder stole second. | 0 | 0 |
| Boone struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Dobbs struck out looking (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 5th
| Plays | OSU | TTU |
|---|---|---|
| Garcia, O. grounded out to ss (2-2). | 0 | 0 |
| Berglund, M. flied out to lf (2-2). | 0 | 0 |
| Farhat, C. grounded out to 3b (2-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 6th
| Plays | OSU | TTU |
|---|---|---|
| Cash singled to left field (1-0). | 0 | 0 |
| Mushinski, P to p for Shetter, R.. | 0 | 0 |
| McCain grounded out to p (1-0); Cash advanced to second. | 0 | 0 |
| Benge lined into double play lf to 1b to 2b (3-2); Cash out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 6th
| Plays | OSU | TTU |
|---|---|---|
| Long, R. flied out to cf (1-0). | 0 | 0 |
| Beck, C. grounded out to ss (2-2). | 0 | 0 |
| Jung, J. singled through the left side (0-1). | 0 | 0 |
| Gardner, T. flied out to cf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 7th
| Plays | OSU | TTU |
|---|---|---|
| Simpson, C. popped up to 3b (1-2). | 0 | 0 |
| Rosa pinch hit for Cabbiness. | 0 | 0 |
| Rosa struck out swinging (0-2). | 0 | 0 |
| Neustifter pinch hit for Williams, D.. | 0 | 0 |
| Neustifter grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 7th
| Plays | OSU | TTU |
|---|---|---|
| Rosa to rf. | 0 | 0 |
| Neustifter to 1b. | 0 | 0 |
| Hargrove, H. fouled out to rf (2-2). | 0 | 0 |
| Davis, M. grounded out to 3b (1-2). | 0 | 0 |
| Garcia, O. homered to left field, RBI (0-0). | 0 | 1 |
| Berglund, M. popped up to ss (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 8th
| Plays | OSU | TTU |
|---|---|---|
| Sluder grounded out to ss (1-2). | 0 | 1 |
| Boone struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| Littell pinch hit for Dobbs. | 0 | 1 |
| Littell struck out swinging, grounded out to c unassisted (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 8th
| Plays | OSU | TTU |
|---|---|---|
| Chappell to ss for Littell. | 0 | 1 |
| Farhat, C. grounded out to ss (3-2). | 0 | 1 |
| Hearrean to p for Battenfield. | 0 | 1 |
| Long, R. grounded out to 1b unassisted (2-1). | 0 | 1 |
| Cobb to p for Hearrean. | 0 | 1 |
| Beck, C. flied out to rf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 9th
| Plays | OSU | TTU |
|---|---|---|
| McMillon, J. to p for Mushinski, P. | 0 | 1 |
| Cash walked (3-1). | 0 | 1 |
| McCain walked (3-0); Cash advanced to second. | 0 | 1 |
| Quezada, J. to p for McMillon, J.. | 0 | 1 |
| Benge singled to center field, RBI (2-0); McCain advanced to second; Cash scored. | 1 | 1 |
| Simpson, C. struck out swinging (1-2). | 1 | 1 |
| Rosa grounded into double play 3b to 1b (0-1); McCain out on the play. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas Tech - Bottom of 9th
| Plays | OSU | TTU |
|---|---|---|
| Jung, J. lined out to ss (2-0). | 1 | 1 |
| Gardner, T. struck out swinging (2-2). | 1 | 1 |
| Hargrove, H. walked (3-2). | 1 | 1 |
| Davis, M. grounded out to 2b (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 10th
| Plays | OSU | TTU |
|---|---|---|
| Neustifter grounded out to 3b (3-1). | 1 | 1 |
| Sluder grounded out to ss (0-2). | 1 | 1 |
| Boone grounded out to ss (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas Tech - Bottom of 10th
| Plays | OSU | TTU |
|---|---|---|
| Teel to p for Cobb. | 1 | 1 |
| Garcia, O. singled to right field (3-2). | 1 | 1 |
| Berglund, M. singled to second base, bunt (0-0); Garcia, O. advanced to second. | 1 | 1 |
| Farhat, C. reached on a fielder's choice, bunt (0-0); Berglund, M. advanced to second; Garcia, O. out at third p to 3b. | 1 | 1 |
| Farhat, C. advanced to second on a wild pitch; Berglund, M. advanced to third on a wild pitch. | 1 | 1 |
| Long, R. intentionally walked (3-1). | 1 | 1 |
| Beck, C. reached on a fielder's choice (0-2); Long, R. advanced to second; Farhat, C. advanced to third; Berglund, M. out at home 1b to c. | 1 | 1 |
| Jung, J. struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Oklahoma State

3
Final1

Texas Tech

Oklahoma State - Top of 11th
| Plays | OSU | TTU |
|---|---|---|
| Chappell hit by pitch (2-2). | 1 | 1 |
| Cash reached on a fielder's choice, bunt (1-0); Chappell out at second p to ss. | 1 | 1 |
| McCain grounded out to 3b (1-1); Cash advanced to second. | 1 | 1 |
| Cash advanced to third on a wild pitch. | 1 | 1 |
| Benge singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (3-1); Cash scored. | 2 | 1 |
| Simpson, C. doubled to right center, RBI (0-0); Benge scored, unearned. | 3 | 1 |
| Rosa reached on a fielder's choice (1-1); Simpson, C. out at third 3b unassisted. | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Texas Tech - Bottom of 11th
| Plays | OSU | TTU |
|---|---|---|
| Teel to p for Rosa. | 3 | 1 |
| Boone to rf. | 3 | 1 |
| / for Teel. | 3 | 1 |
| Gardner, T. flied out to lf (1-1). | 3 | 1 |
| Hargrove, H. flied out to cf (1-1). | 3 | 1 |
| Warren, C. pinch hit for Davis, M.. | 3 | 1 |
| Warren, C. struck out swinging (2-2). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oklahoma State

| 2B | Cash, Ryan | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| LF | McCain, Garrett | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Benge, Garrett | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Simpson, Colin | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| RF | Cabbiness, Cade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | Rosa, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
