Texas Tech University Athletics
Oklahoma State vs Texas Tech
5/24/2017
Bricktown Ballpark
12:30 pm
Oklahoma State
27-25

3
Final
0

Texas Tech
42-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Battenfield, Blake (4-4)Loss: Martin, Davis (4-2)Save: Cobb, Trey (3)
Scoring Summary
Team | OSU | TTU |
|---|---|---|
Cabbiness flied out to cf, SF, RBI (0-0); Simpson, C. scored. | 1 | 0 |
McCain flied out to rf, SF, RBI (2-2); Dobbs scored. | 2 | 0 |
Littell singled through the right side, RBI (3-2); Williams, D. advanced to second; Cabbiness advanced to third; Simpson, C. scored. | 3 | 0 |
Oklahoma State
Cash, Ryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McCain, Garrett | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Benge, Garrett | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Simpson, Colin | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Sluder, Ryan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cabbiness, Cade | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Williams, Dustin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Littell, Jon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dobbs, Cameron | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Battenfield, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Teel, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 4 | 0 | 7 | 7 |
Batting
2B: Simpson, Colin (1)
SH: Sluder, Ryan (1)
SF: McCain, Garrett (1); Cabbiness, Cade (1)
Baserunning CS: Cash, Ryan (1)
Fielding
DP: Williams, Dustin (1); Dobbs, Cameron (1); Teel, Carson (1)
Texas Tech
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 7 | 6 |
Oklahoma State
Battenfield, Blake | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 6 | 109 |
Teel, Carson | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Cobb, Trey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 8 | 143 |
Texas Tech
| 3.1 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 5 | 50 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 2.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 42 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 50 | |
| Totals | 8 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 31 | 38 | 9 | 10 | 150 |













