Texas Tech vs Oklahoma
4/1/2017
L. Dale Mitchell
12:02 pm
Texas Tech
25-5, 4-1

9
Final
4

Oklahoma
24-6, 3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 9 | 14 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 | 5 |
Win: Gingery, Steven (6-0)Loss: Perez, D. (4-2)
Scoring Summary
Team | TTU | OU |
---|---|---|
3rd Farhat, C. scored on an error by 3b, failed pickoff attempt, unearned. | 1 | 0 |
3rd Berglund, M. singled to left field, advanced to second on a fielding error by lf (0-1); Jung, J. scored, unearned. | 2 | 0 |
6th Rheams, Z. homered to left center, RBI (2-1). | 3 | 0 |
6th Garcia, O. singled through the left side, advanced to second on the throw, RBI (0-0); Little, G. scored. | 4 | 0 |
7th Ware, B. walked, RBI (3-1); Hollas, B. advanced to second; Brewster, B. advanced to third; Zaragoza, B. scored. | 4 | 1 |
7th Flansburg, J grounded into double play 2b to ss to 1b (1-2); Ware, B. out on the play; Hollas, B. advanced to third; Brewster, B. scored. | 4 | 2 |
8th Farhat, C. doubled down the lf line, 2 RBI (0-0); Garcia, O. scored, unearned; Davis, M. scored, unearned. | 6 | 2 |
8th Martinez, R. homered to left field, RBI (2-1). | 6 | 3 |
9th Little, G. singled through the left side, RBI (1-1); Sanchez, K. advanced to second; Jung, J. scored. | 7 | 3 |
9th Garcia, O. struck out swinging, reached first on a passed ball (3-2); Davis, M. advanced to second; Little, G. advanced to third; Sanchez, K. scored, unearned. | 8 | 3 |
9th Farhat, C. singled to shortstop, RBI (2-1); Garcia, O. advanced to second; Davis, M. advanced to third, out at home ss to 2b to c to 3b to p; Little, G. scored, unearned. | 9 | 3 |
9th Flansburg, J singled up the middle, RBI (2-0); Walbergh, Q. scored. | 9 | 4 |
Texas Tech
Batting
2B: Farhat, Cody (1)
HR: Rheams, Zach (1)
Baserunning
CS: Farhat, Cody (1)
Reached on CI: Rheams, Zach (1)
Fielding Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brewster, B. | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walbergh, Q. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollas, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ware, B. | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Flansburg, J | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Hughes, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, S. | RF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Martinez, R. | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mendenhall | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Derenzo, D. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Harris, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaragoza, B. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Perez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madden, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerns, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 3 | 2 | 0 | 10 | 10 |
Batting
2B: Walbergh, Q. (1)
HR: Martinez, R. (1)
Baserunning
SB: Hollas, B. (1); Ware, B. (1)
HBP: Brewster, B. (1); Hollas, B. (2)
Fielding
E: Murray, K. (2); Flansburg, J (1); Martinez, R. (1); Mendenhall (1)
CI: Martinez, R. (1)
Texas Tech
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, D. | 3.0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 59 |
Madden, R. | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 52 |
Kerns, A. | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Olson, JB | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Fink, B. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Tyler, K. | 1.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 37 |
Totals | 14 | 9 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 40 | 45 | 7 | 9 | 171 |
Loss: Perez, D. (4-2)
PB:
Martinez, R. (1)