Texas Tech University Athletics
TCU vs Texas Tech
4/30/2017
Rip Griffin Park
2:02 pm
TCU
31-11, 12-6

3
Final
21

Texas Tech
36-12, 11-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | |
| 3 | 1 | 5 | 7 | 3 | 2 | X | 21 | 20 | 2 |
Win: Shetter, Ryan (3-0)Loss: Howard, Brian (6-3)
Scoring Summary
Team | TCU | TTU |
|---|---|---|
1st Warner flied out to rf, SF, RBI (1-2); Wanhanen advanced to third; Wade scored. | 1 | 0 |
1st Brown singled to shortstop, RBI (1-2); Skoug advanced to second; Wanhanen scored. | 2 | 0 |
1st Klein, B. reached on a fielder's choice, RBI (0-2); Jung, J. out at second 2b to ss; Long, R. advanced to third; Little, G. scored. | 2 | 1 |
1st Garcia, O. singled to left field, 2 RBI (1-0); Hargrove, H. advanced to third; Klein, B. scored; Long, R. scored. | 2 | 3 |
2nd McMillon, J. homered to center field, RBI (2-1). | 2 | 4 |
3rd Berglund, M. singled to left field, RBI (3-2); Hargrove, H. advanced to third; Klein, B. scored. | 2 | 5 |
3rd Little, G. doubled to left center, 3 RBI (1-1); Farhat, C. scored; Berglund, M. scored; Hargrove, H. scored. | 2 | 8 |
3rd Long, R. singled to center field, RBI (1-1); Little, G. scored. | 2 | 9 |
4th Garcia, O. singled to left field, RBI (2-1); Hargrove, H. scored. | 2 | 10 |
4th Berglund, M. advanced to second; Garcia, O. stole third, scored on a throwing error by c, unearned. | 2 | 11 |
4th Farhat, C. doubled down the lf line, RBI (3-2); Berglund, M. scored. | 2 | 12 |
4th Farhat, C. scored on a wild pitch, unearned. | 2 | 13 |
4th Jung, J. homered to right field, 2 RBI (2-0); Long, R. scored. | 2 | 15 |
4th Hargrove, H. singled through the right side, RBI (2-2); Klein, B. scored. | 2 | 16 |
5th Little, G. homered to left center, 2 RBI (3-2); McMillon, J. scored. | 2 | 18 |
5th Long, R. homered to right field, RBI (3-2). | 2 | 19 |
6th Berglund, M. singled to left center, RBI (0-2); Garcia, O. advanced to third; Hargrove, H. scored. | 2 | 20 |
6th Farhat, C. doubled to left field, RBI (2-1); Berglund, M. advanced to third; Garcia, O. scored. | 2 | 21 |
7th Hesse reached on a fielding error by ss, RBI (3-2); Williams advanced to second; Landestoy scored, unearned. | 3 | 21 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wade, Austen | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wanhanen, Connor | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Baker, Luken | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Skoug, Evan | C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
   Humphreys, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warner, Cam | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Landestoy, Michael | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Nolan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Watson, Josh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Williams, Evan | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Merrill, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Hesse, Mason | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barzilli, Elliott | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franson, Trent | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Howard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 5 | 1 | 9 | 12 |
Batting
SF: Warner, Cam (1)
Fielding
E: Skoug, Evan (1)
DP: Wanhanen, Connor (1); Landestoy, Michael (1); Hesse, Mason (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Little, Grant | LF | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 2 |
| Long, Ryan | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jung, Josh | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Klein, Brian | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Hargrove, Hunter | 1B | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Garcia, Orlando | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Berglund, Michael | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Farhat, Cody | CF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Mcmillon, John | DH | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Shetter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 21 | 20 | 19 | 8 | 0 | 8 | 5 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard, Brian | 2.1 | 5 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 11 | 16 | 1 | 2 | 71 |
Morris, Trey | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 21 |
Horton, Dalton | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Brown, Dalton | 0.2 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Boyles, Austin | 1.1 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 33 |
Coughlin, Cal | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 24 |
| Totals | 20 | 21 | 19 | 8 | 8 | 2 | 0 | 2 | 0 | 36 | 46 | 3 | 5 | 182 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shetter, Ryan | 5.0 | 6 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 20 | 26 | 5 | 4 | 99 |
| Patterson, Jacob | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 46 |
| Totals | 8 | 3 | 2 | 5 | 9 | 1 | 0 | 0 | 1 | 30 | 36 | 7 | 5 | 145 |











